Poll Book |
YES |
NO |
|
TOTAL | -- | 28975 | 10487 |
Bellevue #1A | 690 | 490 | 150 |
Bellevue #2 | 416 | 297 | 101 |
Benton #1A | 1207 | 843 | 320 |
Brookfield #1A | 573 | 401 | 137 |
Carmel #1A | 1234 | 844 | 335 |
Chester #1A | 785 | 535 | 208 |
Delta #41A | 614 | 412 | 168 |
Delta #42 | 696 | 499 | 165 |
Delta #43 | 433 | 266 | 116 |
Delta #44 | 421 | 279 | 121 |
Delta #51 | 554 | 385 | 132 |
Delta #52 | 573 | 384 | 145 |
Delta #53 | 516 | 338 | 141 |
Delta #54 | 441 | 315 | 106 |
Delta #61 | 554 | 378 | 136 |
Delta #62 | 663 | 447 | 177 |
Delta #63 | 753 | 512 | 206 |
Delta #71A | 726 | 443 | 232 |
Delta #72 | 738 | 484 | 220 |
Delta #73 | 522 | 323 | 162 |
Delta #81A | 289 | 211 | 61 |
Delta #82 | 830 | 615 | 185 |
AVCB01 | 1046 | 741 | 239 |
AVCB02 | 978 | 766 | 158 |
AVCB03 | 952 | 713 | 181 |
AVCB04 | 918 | 677 | 192 |
AVCB05 | 422 | 301 | 92 |
Eaton #1A | 1286 | 868 | 345 |
Eaton #2 | 561 | 388 | 151 |
Eaton Rapids #1A | 615 | 427 | 150 |
Eaton Rapids #2A | 1060 | 729 | 253 |
Hamlin #1A | 1324 | 888 | 336 |
Kalamo #1A | 670 | 474 | 152 |
Oneida #1A | 1271 | 881 | 276 |
Oneida #2 | 622 | 431 | 172 |
Roxand #1A | 712 | 456 | 200 |
Sunfield #1A | 803 | 539 | 198 |
Vermontville #1A | 740 | 515 | 200 |
Walton | 813 | 563 | 219 |
Windsor #1A | 1110 | 759 | 286 |
Windsor #2A | 1189 | 846 | 246 |
Windsor #3A | 1037 | 754 | 206 |
City of Charlotte District 1, #1A | 790 | 559 | 185 |
City of Charlotte District 1, #2A | 617 | 424 | 153 |
City of Charlotte District 2, #1A | 750 | 542 | 173 |
City of Charlotte District 2, #2A | 811 | 570 | 207 |
City of Eaton Rapids #1 | 452 | 320 | 109 |
City of Eaton Rapids #2 | 481 | 334 | 130 |
City of Eaton Rapids #3 | 665 | 467 | 160 |
City of Grand Ledge Ward 1, #1 | 637 | 409 | 193 |
City of Grand Ledge Ward 2, #2 | 752 | 478 | 190 |
City of Grand Ledge Ward 3, #3 | 454 | 292 | 130 |
City of Grand Ledge Ward 3, #4 | 448 | 323 | 106 |
AVCB01 | 176 | 133 | 34 |
AVCB02 | 182 | 143 | 31 |
AVCB03 | 159 | 119 | 32 |
AVCB04 | 192 | 150 | 26 |
City of Lansing Ward 3, #1E A | 280 | 140 | 98 |
City of Lansing Ward 3, #6E | 689 | 334 | 225 |
AVCB | 157 | 109 | 43 |
City of Olivet | 274 | 194 | 70 |
City of Potterville | 812 | 518 | 216 |
YES |
NO |