Poll Book |
Michael S. Bruce |
|
TOTAL | -- | 4682 |
Benton #1A | 1207 | 361 |
Brookfield #1B | No Report | 5 |
Carmel #1B | No Report | 758 |
Chester #1B | No Report | 346 |
Eaton #1A | 1286 | 707 |
Eaton #2 | 561 | 341 |
Eaton Rapids #1A | 615 | 23 |
Kalamo #1B | No Report | 39 |
Oneida #1B | No Report | 34 |
Roxand #1C | No Report | 46 |
Windsor #1B | No Report | 131 |
City of Charlotte District 1, #1A | 790 | 495 |
City of Charlotte District 1, #2A | 617 | 390 |
City of Charlotte District 2, #1A | 750 | 459 |
City of Charlotte District 2, #2A | 811 | 547 |
Michael S. Bruce |