Poll Book |
Harvey J. Hoffman |
|
TOTAL | -- | 24071 |
Bellevue #1A | 690 | 391 |
Bellevue #2 | 416 | 220 |
Benton #1A | 1207 | 711 |
Brookfield #1A | 573 | 331 |
Carmel #1A | 1234 | 758 |
Chester #1A | 785 | 468 |
Delta #41A | 614 | 352 |
Delta #42 | 696 | 425 |
Delta #43 | 433 | 260 |
Delta #44 | 421 | 248 |
Delta #51 | 554 | 370 |
Delta #52 | 573 | 341 |
Delta #53 | 516 | 321 |
Delta #54 | 441 | 258 |
Delta #61 | 554 | 296 |
Delta #62 | 663 | 325 |
Delta #63 | 753 | 431 |
Delta #71A | 726 | 418 |
Delta #72 | 738 | 473 |
Delta #73 | 522 | 310 |
Delta #81A | 289 | 169 |
Delta #82 | 830 | 517 |
AVCB01 | 1046 | 671 |
AVCB02 | 978 | 628 |
AVCB03 | 952 | 576 |
AVCB04 | 918 | 606 |
AVCB05 | 422 | 266 |
Eaton #1A | 1286 | 757 |
Eaton #2 | 561 | 297 |
Eaton Rapids #1A | 615 | 362 |
Eaton Rapids #2A | 1060 | 591 |
Hamlin #1A | 1324 | 757 |
Kalamo #1A | 670 | 381 |
Oneida #1A | 1271 | 741 |
Oneida #2 | 622 | 352 |
Roxand #1A | 712 | 404 |
Sunfield #1A | 803 | 472 |
Vermontville #1A | 740 | 445 |
Walton | 813 | 416 |
Windsor #1A | 1110 | 630 |
Windsor #2A | 1189 | 652 |
Windsor #3A | 1037 | 608 |
City of Charlotte District 1, #1A | 790 | 459 |
City of Charlotte District 1, #2A | 617 | 366 |
City of Charlotte District 2, #1A | 750 | 412 |
City of Charlotte District 2, #2A | 811 | 519 |
City of Eaton Rapids #1 | 452 | 262 |
City of Eaton Rapids #2 | 481 | 303 |
City of Eaton Rapids #3 | 665 | 378 |
City of Grand Ledge Ward 1, #1 | 637 | 372 |
City of Grand Ledge Ward 2, #2 | 752 | 412 |
City of Grand Ledge Ward 3, #3 | 454 | 261 |
City of Grand Ledge Ward 3, #4 | 448 | 244 |
AVCB01 | 176 | 126 |
AVCB02 | 182 | 131 |
AVCB03 | 159 | 105 |
AVCB04 | 192 | 130 |
City of Olivet | 274 | 176 |
City of Potterville | 812 | 410 |
Harvey J. Hoffman |