Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- 18482 18079 13827 14399 650 706 1147 1031 1024 948 470
Bellevue #1A 690 365 368 158 170 4 14 17 13 23 24 10
Bellevue #2 416 220 209 104 123 6 6 15 19 6 10 3
Benton #1A 1207 560 558 334 339 18 16 55 46 32 30 20
Brookfield #1A 573 268 266 160 169 10 10 18 19 19 18 10
Carmel #1A 1234 601 568 329 357 15 21 51 45 31 28 16
Chester #1A 785 379 365 182 196 17 15 30 23 17 16 14
Delta #41A 614 264 252 217 235 7 9 3 7 16 16 6
Delta #42 696 335 319 209 224 11 17 16 18 17 13 5
Delta #43 433 143 138 205 216 6 9 5 4 7 12 6
Delta #44 421 169 176 159 165 4 9 10 9 5 3 3
Delta #51 554 208 199 238 247 11 14 13 15 15 14 2
Delta #52 573 230 233 216 223 8 13 12 10 8 11 3
Delta #53 516 156 141 248 254 11 15 8 6 14 8 4
Delta #54 441 206 206 126 127 5 1 12 7 9 9 4
Delta #61 554 254 266 160 170 7 8 10 8 11 11 3
Delta #62 663 214 213 291 312 7 13 11 12 22 21 8
Delta #63 753 313 305 297 306 10 15 12 9 16 17 6
Delta #71A 726 223 239 361 360 9 8 14 11 9 5 8
Delta #72 738 229 241 357 371 27 17 12 12 16 8 4
Delta #73 522 152 149 245 268 12 12 12 9 13 11 7
Delta #81A 289 111 109 126 125 6 10 9 4 6 7 2
Delta #82 830 392 409 241 242 11 18 19 15 14 17 6
AVCB01 1046 488 484 360 346 9 12 24 18 13 14 3
AVCB02 978 437 428 344 351 9 13 24 20 11 12 9
AVCB03 952 487 473 316 291 4 7 16 15 13 13 4
AVCB04 918 428 424 325 327 13 10 15 15 10 9 2
AVCB05 422 234 226 109 117 3 1 9 5 8 7 2
Eaton #1A 1286 648 622 353 359 17 16 35 27 24 21 10
Eaton #2 561 276 260 145 145 5 9 20 16 17 14 3
Eaton Rapids #1A 615 302 289 145 152 17 13 24 26 27 23 11
Eaton Rapids #2A 1060 498 480 286 304 22 28 28 29 34 28 18
Hamlin #1A 1324 601 584 408 431 17 26 34 37 31 28 18
Kalamo #1A 670 289 291 203 214 13 8 32 30 25 22 9
Oneida #1A 1271 592 570 346 382 19 20 35 28 28 26 13
Oneida #2 622 296 289 182 186 11 9 10 13 12 9 4
Roxand #1A 712 360 368 180 194 15 6 18 23 19 17 12
Sunfield #1A 803 393 385 203 214 9 11 34 22 30 30 13
Vermontville #1A 740 332 321 204 214 6 10 31 36 24 25 15
Walton 813 423 398 196 217 10 15 21 17 27 22 8
Windsor #1A 1110 524 520 310 337 19 21 34 33 34 29 19
Windsor #2A 1189 510 507 387 387 19 16 34 24 30 27 16
Windsor #3A 1037 447 436 362 381 16 21 24 26 31 28 16
City of Charlotte District 1, #1A 790 314 301 260 281 17 16 34 22 18 17 14
City of Charlotte District 1, #2A 617 270 253 180 188 8 10 30 27 19 13 10
City of Charlotte District 2, #1A 750 336 314 233 233 9 5 22 19 14 10 9
City of Charlotte District 2, #2A 811 363 329 269 271 9 7 31 27 9 18 10
City of Eaton Rapids #1 452 198 193 140 148 10 8 18 17 14 14 5
City of Eaton Rapids #2 481 215 212 133 149 16 12 16 14 13 14 10
City of Eaton Rapids #3 665 311 306 185 199 13 19 13 10 24 21 5
City of Grand Ledge Ward 1, #1 637 271 257 196 207 27 13 12 12 23 21 9
City of Grand Ledge Ward 2, #2 752 312 317 242 261 15 17 20 17 18 21 13
City of Grand Ledge Ward 3, #3 454 159 164 145 158 9 11 10 14 21 16 3
City of Grand Ledge Ward 3, #4 448 213 215 128 135 2 6 10 7 12 13 5
AVCB01 176 68 62 69 73 1 3 5 6 5 3 1
AVCB02 182 83 80 73 80 5 4 3 6 0 2 0
AVCB03 159 61 58 54 58 1 2 4 3 6 5 0
AVCB04 192 101 96 49 53 0 2 3 3 1 1 0
City of Lansing Ward 3, #1E A 280 51 48 204 201 5 4 0 2 3 4 2
City of Lansing Ward 3, #6E 689 85 83 511 521 8 7 11 15 16 11 1
AVCB 157 32 34 95 97 2 2 10 6 4 2 0
City of Olivet 274 146 148 81 82 5 4 4 2 3 7 3
City of Potterville 812 336 325 253 256 13 12 25 21 27 22 15
   Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries