Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller
TOTAL -- 20663 18443 13746 15983 595 908 1407 1056 979
Bellevue #1A 690 383 368 158 180 7 16 28 25 26
Bellevue #2 416 230 211 110 125 1 13 26 11 10
Benton #1A 1207 632 587 311 383 7 39 47 45 34
Brookfield #1A 573 297 271 160 182 11 14 26 20 20
Carmel #1A 1234 641 585 359 400 14 39 46 23 31
Chester #1A 785 425 377 174 223 10 27 39 24 23
Delta #41A 614 288 262 213 256 6 7 11 16 13
Delta #42 696 356 321 214 247 13 14 25 18 16
Delta #43 433 161 145 212 219 5 5 9 10 8
Delta #44 421 203 168 155 187 8 3 17 4 3
Delta #51 554 241 199 227 283 15 11 14 14 11
Delta #52 573 257 219 223 262 10 12 17 10 13
Delta #53 516 175 147 256 275 12 7 17 12 13
Delta #54 441 236 214 118 160 1 7 11 7 7
Delta #61 554 296 269 150 202 5 9 14 12 11
Delta #62 663 259 220 299 345 12 12 9 21 20
Delta #63 753 366 308 299 349 13 9 13 12 13
Delta #71A 726 270 225 353 400 8 10 13 11 9
Delta #72 738 283 249 357 398 11 12 17 12 13
Delta #73 522 179 159 263 286 12 10 13 13 14
Delta #81A 289 125 104 118 146 13 7 7 4 7
Delta #82 830 462 418 236 289 14 13 22 22 19
AVCB01 1046 580 491 322 415 13 20 27 16 21
AVCB02 978 498 438 339 421 6 17 28 15 12
AVCB03 952 552 463 293 360 9 13 19 8 10
AVCB04 918 489 417 312 395 15 13 12 12 13
AVCB05 422 252 242 104 137 2 6 8 7 6
Eaton #1A 1286 688 645 335 432 11 24 37 27 23
Eaton #2 561 303 273 143 161 8 14 19 14 13
Eaton Rapids #1A 615 325 299 146 187 8 23 37 25 23
Eaton Rapids #2A 1060 549 497 292 364 26 24 37 27 31
Hamlin #1A 1324 657 599 403 477 13 33 58 36 30
Kalamo #1A 670 311 294 197 232 11 25 40 22 25
Oneida #1A 1271 684 593 349 431 11 28 44 27 22
Oneida #2 622 329 286 181 226 7 5 14 13 13
Roxand #1A 712 393 370 172 221 10 12 19 24 17
Sunfield #1A 803 432 403 197 238 14 33 34 28 30
Vermontville #1A 740 356 323 199 233 13 25 48 27 22
Walton 813 442 420 197 226 12 16 30 23 28
Windsor #1A 1110 573 528 334 375 15 30 44 34 29
Windsor #2A 1189 606 526 394 436 14 14 31 40 30
Windsor #3A 1037 508 455 363 412 15 21 36 25 23
City of Charlotte District 1, #1A 790 356 317 278 292 15 26 39 21 19
City of Charlotte District 1, #2A 617 307 267 180 209 8 19 35 23 17
City of Charlotte District 2, #1A 750 374 318 210 252 8 21 27 15 13
City of Charlotte District 2, #2A 811 377 339 262 307 7 28 39 19 12
City of Eaton Rapids #1 452 219 200 134 171 6 16 18 17 12
City of Eaton Rapids #2 481 234 211 144 168 12 16 19 19 12
City of Eaton Rapids #3 665 336 305 187 240 12 13 19 21 19
City of Grand Ledge Ward 1, #1 637 301 252 209 239 21 11 20 16 15
City of Grand Ledge Ward 2, #2 752 347 326 241 284 18 14 26 22 20
City of Grand Ledge Ward 3, #3 454 187 169 157 188 14 8 13 13 16
City of Grand Ledge Ward 3, #4 448 243 225 129 150 3 8 15 11 12
AVCB01 176 73 67 71 78 1 2 5 3 6
AVCB02 182 89 78 74 82 0 4 8 2 1
AVCB03 159 82 62 48 58 1 3 5 4 4
AVCB04 192 116 97 48 67 0 1 3 0 1
City of Lansing Ward 3, #1E A 280 55 46 203 0 0 2 2 4 6
City of Lansing Ward 3, #6E 689 97 72 521 538 10 0 0 13 11
AVCB 157 45 31 97 102 2 4 8 3 3
City of Olivet 274 158 146 73 90 5 1 7 8 4
City of Potterville 812 375 327 243 292 11 19 36 26 21
   Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller

Back to Summaries