Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin
TOTAL -- 19068 18053 14704 13911 1088 980 1261 1183 1094 1192
Bellevue #1A 690 381 352 163 154 13 16 31 25 20 21
Bellevue #2 416 222 220 117 109 4 8 13 18 10 9
Benton #1A 1207 589 547 349 345 37 29 42 47 36 39
Brookfield #1A 573 285 267 172 157 8 18 17 25 16 24
Carmel #1A 1234 603 573 378 356 32 27 42 43 29 25
Chester #1A 785 394 369 204 189 19 23 29 29 16 20
Delta #41A 614 271 252 229 210 12 10 7 9 22 23
Delta #42 696 334 336 222 202 25 21 17 18 12 19
Delta #43 433 143 140 213 201 15 11 9 7 12 14
Delta #44 421 180 165 167 157 8 11 10 11 9 11
Delta #51 554 208 191 261 243 16 19 13 13 17 14
Delta #52 573 230 216 236 230 12 13 15 15 11 18
Delta #53 516 153 141 264 256 13 15 13 9 14 14
Delta #54 441 211 204 138 125 9 8 10 11 11 15
Delta #61 554 273 272 171 162 14 11 14 13 9 11
Delta #62 663 231 216 309 298 17 19 17 7 23 30
Delta #63 753 322 299 300 290 23 22 16 13 20 21
Delta #71A 726 233 216 381 359 16 11 15 12 13 11
Delta #72 738 257 237 382 369 16 20 12 14 13 16
Delta #73 522 155 151 260 257 14 17 11 14 14 13
Delta #81A 289 108 105 129 121 17 14 7 8 6 8
Delta #82 830 417 409 252 239 21 20 25 20 23 29
AVCB01 1046 520 489 360 334 21 11 31 29 19 16
AVCB02 978 462 429 363 340 20 16 25 19 13 17
AVCB03 952 494 464 318 295 24 9 20 20 13 17
AVCB04 918 434 423 336 324 17 11 16 15 15 13
AVCB05 422 233 231 110 111 4 5 11 7 11 10
Eaton #1A 1286 650 629 373 355 26 25 38 26 32 33
Eaton #2 561 275 258 158 144 13 11 20 16 16 19
Eaton Rapids #1A 615 321 290 158 142 22 17 23 24 27 28
Eaton Rapids #2A 1060 507 497 324 303 43 28 27 28 30 33
Hamlin #1A 1324 608 584 426 418 40 34 37 48 33 39
Kalamo #1A 670 307 286 226 199 18 13 28 31 24 28
Oneida #1A 1271 629 587 373 343 40 28 37 37 36 34
Oneida #2 622 306 283 207 180 22 16 12 9 10 11
Roxand #1A 712 377 367 195 179 15 17 26 14 18 20
Sunfield #1A 803 411 387 223 211 16 18 34 30 27 27
Vermontville #1A 740 339 319 225 200 14 12 27 36 29 30
Walton 813 432 407 216 194 19 12 27 21 22 28
Windsor #1A 1110 531 510 334 323 31 31 44 46 34 34
Windsor #2A 1189 522 521 408 389 25 31 39 32 32 32
Windsor #3A 1037 453 452 368 366 27 26 42 31 31 34
City of Charlotte District 1, #1A 790 332 311 274 275 28 27 29 17 24 24
City of Charlotte District 1, #2A 617 278 248 205 186 10 13 30 29 17 19
City of Charlotte District 2, #1A 750 344 306 234 230 15 13 22 21 17 17
City of Charlotte District 2, #2A 811 371 326 284 258 21 13 33 28 21 17
City of Eaton Rapids #1 452 207 193 146 140 17 12 24 13 11 18
City of Eaton Rapids #2 481 233 213 135 134 23 16 19 14 14 17
City of Eaton Rapids #3 665 309 297 204 191 20 22 15 16 25 28
City of Grand Ledge Ward 1, #1 637 278 260 220 201 22 22 17 21 18 19
City of Grand Ledge Ward 2, #2 752 322 311 271 250 25 26 20 20 20 23
City of Grand Ledge Ward 3, #3 454 184 177 160 148 13 13 12 16 21 18
City of Grand Ledge Ward 3, #4 448 227 221 130 127 8 9 10 9 11 12
AVCB01 176 66 60 69 71 1 3 8 7 6 6
AVCB02 182 80 70 84 73 5 4 12 7 1 1
AVCB03 159 71 59 56 52 2 3 3 4 5 6
AVCB04 192 107 90 55 54 1 1 5 5 0 3
City of Lansing Ward 3, #1E A 280 46 47 206 197 6 6 2 4 4 2
City of Lansing Ward 3, #6E 689 81 75 527 513 23 6 15 17 12 12
AVCB 157 32 33 101 98 4 4 8 5 2 3
City of Olivet 274 150 143 86 80 5 9 4 2 6 5
City of Potterville 812 339 322 259 254 21 24 24 28 31 34
   Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin

Back to Summaries