Poll Book |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Larry James Hutchinson Jr |
James Scott Mote |
Thomas John Neuenfeldt |
Mark Van Kleeck |
Dovelyn J. Waynick |
|
TOTAL | -- | 24927 | 15899 | 321 | 271 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellevue #1A | 690 | 471 | 175 | 7 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellevue #2 | 416 | 279 | 124 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton #1A | 1207 | 739 | 427 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield #1A | 573 | 358 | 192 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmel #1A | 1234 | 798 | 400 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester #1A | 785 | 531 | 225 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #41A | 614 | 354 | 250 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #42 | 696 | 422 | 257 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #43 | 433 | 197 | 230 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #44 | 421 | 231 | 180 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #51 | 554 | 264 | 277 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #52 | 573 | 319 | 237 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #53 | 516 | 205 | 297 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #54 | 441 | 296 | 136 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #61 | 554 | 366 | 175 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #62 | 663 | 319 | 323 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #63 | 753 | 404 | 335 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #71A | 726 | 319 | 388 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #72 | 738 | 329 | 389 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #73 | 522 | 219 | 284 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #81A | 289 | 145 | 135 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta #82 | 830 | 529 | 286 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 1046 | 642 | 377 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB02 | 978 | 577 | 374 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB03 | 952 | 617 | 309 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB04 | 918 | 551 | 344 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB05 | 422 | 298 | 117 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton #1A | 1286 | 838 | 417 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton #2 | 561 | 361 | 189 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids #1A | 615 | 406 | 181 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids #2A | 1060 | 679 | 348 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin #1A | 1324 | 794 | 484 | 15 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamo #1A | 670 | 399 | 243 | 3 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida #1A | 1271 | 854 | 385 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida #2 | 622 | 386 | 222 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxand #1A | 712 | 473 | 214 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunfield #1A | 803 | 532 | 239 | 8 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermontville #1A | 740 | 456 | 257 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton | 813 | 541 | 245 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor #1A | 1110 | 685 | 388 | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor #2A | 1189 | 701 | 448 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor #3A | 1037 | 619 | 385 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Charlotte District 1, #1A | 790 | 456 | 308 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Charlotte District 1, #2A | 617 | 375 | 209 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Charlotte District 2, #1A | 750 | 453 | 265 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Charlotte District 2, #2A | 811 | 480 | 303 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #1 | 452 | 276 | 157 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #2 | 481 | 311 | 153 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #3 | 665 | 421 | 226 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward 1, #1 | 637 | 357 | 260 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward 2, #2 | 752 | 421 | 302 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward 3, #3 | 454 | 246 | 193 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward 3, #4 | 448 | 297 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 176 | 94 | 73 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB02 | 182 | 105 | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB03 | 159 | 91 | 56 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB04 | 192 | 126 | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing Ward 3, #1E A | 280 | 58 | 217 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing Ward 3, #6E | 689 | 133 | 540 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | 157 | 48 | 102 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet | 274 | 187 | 79 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Potterville | 812 | 489 | 287 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Larry James Hutchinson Jr |
James Scott Mote |
Thomas John Neuenfeldt |
Mark Van Kleeck |
Dovelyn J. Waynick |