# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 4214 | 5599 |
Aloha | 801 | 450 | 56.18% | 172 | 259 |
Beaugrand | 946 | 472 | 49.89% | 198 | 251 |
Benton | 2674 | 945 | 35.34% | 395 | 508 |
AVCB | -- | 415 | N/A | 170 | 240 |
Burt | 670 | 385 | 57.46% | 183 | 190 |
Ellis | 402 | 215 | 53.48% | 70 | 140 |
Forest | 854 | 373 | 43.68% | 133 | 218 |
Grant | 755 | 399 | 52.85% | 163 | 224 |
Hebron | 225 | 109 | 48.44% | 47 | 61 |
Inverness | 1837 | 918 | 49.97% | 369 | 532 |
Koehler | 926 | 356 | 38.44% | 122 | 218 |
Mackinaw | 490 | 278 | 56.73% | 131 | 129 |
Mentor | 626 | 321 | 51.28% | 124 | 178 |
Mullett | 1115 | 607 | 54.44% | 258 | 311 |
Munro | 558 | 338 | 60.57% | 165 | 159 |
Nunda | 794 | 350 | 44.08% | 162 | 174 |
Tuscarora | 2629 | 964 | 36.67% | 408 | 534 |
AVCB | -- | 434 | N/A | 155 | 268 |
Walker | 215 | 91 | 42.33% | 26 | 58 |
Waverly | 364 | 182 | 50.00% | 69 | 107 |
Wilmot | 611 | 265 | 43.37% | 98 | 155 |
City of Cheboygan #1 | 315 | 139 | 44.13% | 58 | 78 |
City of Cheboygan #2 | 2560 | 965 | 37.70% | 424 | 499 |
City of Cheboygan #3 | 652 | 228 | 34.97% | 114 | 108 |
YES |
NO |