# Reg. Voters |
Poll Book |
% Reg. Voters |
Alton Thomas Davis |
Mary Beth Kelly |
Denise Langford Morris |
Bob Roddis |
Bob Young |
|
TOTAL | -- | -- | -- | 2779 | 4834 | 2094 | 971 | 4760 |
Aloha | 801 | 450 | 56.18% | 134 | 228 | 76 | 41 | 202 |
Beaugrand | 946 | 472 | 49.89% | 116 | 249 | 100 | 40 | 234 |
Benton | 2674 | 945 | 35.34% | 193 | 408 | 212 | 92 | 435 |
AVCB | -- | 415 | N/A | 98 | 215 | 74 | 56 | 197 |
Burt | 670 | 385 | 57.46% | 116 | 184 | 77 | 32 | 199 |
Ellis | 402 | 215 | 53.48% | 58 | 100 | 39 | 25 | 101 |
Forest | 854 | 373 | 43.68% | 98 | 168 | 94 | 48 | 168 |
Grant | 755 | 399 | 52.85% | 135 | 181 | 100 | 45 | 157 |
Hebron | 225 | 109 | 48.44% | 34 | 49 | 28 | 6 | 42 |
Inverness | 1837 | 918 | 49.97% | 210 | 418 | 195 | 88 | 454 |
Koehler | 926 | 356 | 38.44% | 82 | 183 | 43 | 42 | 177 |
Mackinaw | 490 | 278 | 56.73% | 74 | 126 | 52 | 16 | 140 |
Mentor | 626 | 321 | 51.28% | 110 | 155 | 68 | 30 | 127 |
Mullett | 1115 | 607 | 54.44% | 167 | 313 | 134 | 52 | 285 |
Munro | 558 | 338 | 60.57% | 96 | 129 | 104 | 47 | 139 |
Nunda | 794 | 350 | 44.08% | 84 | 157 | 53 | 45 | 177 |
Tuscarora | 2629 | 964 | 36.67% | 314 | 436 | 166 | 61 | 479 |
AVCB | -- | 434 | N/A | 169 | 210 | 87 | 18 | 188 |
Walker | 215 | 91 | 42.33% | 25 | 36 | 18 | 8 | 34 |
Waverly | 364 | 182 | 50.00% | 48 | 81 | 44 | 25 | 81 |
Wilmot | 611 | 265 | 43.37% | 65 | 134 | 40 | 35 | 133 |
City of Cheboygan #1 | 315 | 139 | 44.13% | 53 | 62 | 23 | 13 | 59 |
City of Cheboygan #2 | 2560 | 965 | 37.70% | 240 | 511 | 224 | 85 | 436 |
City of Cheboygan #3 | 652 | 228 | 34.97% | 60 | 101 | 43 | 21 | 116 |
Alton Thomas Davis |
Mary Beth Kelly |
Denise Langford Morris |
Bob Roddis |
Bob Young |