# Reg. Voters |
Poll Book |
% Reg. Voters |
Douglas B. Shapiro |
|
TOTAL | -- | -- | -- | 8396 |
Calvin #1A | 1626 | 507 | 31.18% | 298 |
Howard #1A | 1817 | 652 | 35.88% | 379 |
Howard #2A | 1903 | 679 | 35.68% | 388 |
Howard #3A | 1182 | 413 | 34.94% | 254 |
Jefferson #1A | 1954 | 778 | 39.82% | 419 |
LaGrange #1A | 2588 | 829 | 32.03% | 483 |
Marcellus | 1875 | 655 | 34.93% | 392 |
Mason | 1846 | 632 | 34.24% | 333 |
Milton | 2532 | 969 | 38.27% | 584 |
Newberg #1A | 1269 | 479 | 37.75% | 301 |
Ontwa #1 | 2220 | 789 | 35.54% | 461 |
Ontwa #2 | 2653 | 1069 | 40.29% | 672 |
Penn #1A | 1454 | 611 | 42.02% | 356 |
Pokagon #1A | 1701 | 624 | 36.68% | 343 |
Porter #1 | 2556 | 1082 | 42.33% | 596 |
Porter #2 | 496 | 164 | 33.06% | 85 |
Silver Creek | 2436 | 817 | 33.54% | 510 |
AVCB | -- | 212 | N/A | 151 |
Volinia #1A | 821 | 359 | 43.73% | 217 |
Wayne | 2013 | 727 | 36.12% | 462 |
City of Dowagiac #1 | 1273 | 289 | 22.70% | 178 |
City of Dowagiac #2A | 1547 | 521 | 33.68% | 347 |
City of Dowagiac #3A | 1328 | 292 | 21.99% | 187 |
Douglas B. Shapiro |