Brought to you by Election Magic State  - Tuesday, November 02, 2010

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller
TOTAL -- -- -- 7937 7917 4139 4422 192 341 461 311 273
Calvin #1A 1626 507 31.18% 249 239 203 200 6 9 10 8 6
Howard #1A 1817 652 35.88% 358 357 185 190 4 17 21 24 21
Howard #2A 1903 679 35.68% 361 356 219 226 8 16 24 15 16
Howard #3A 1182 413 34.94% 219 201 146 159 2 12 15 7 6
Jefferson #1A 1954 778 39.82% 423 432 219 233 15 18 29 18 15
LaGrange #1A 2588 829 32.03% 384 398 311 339 15 10 19 17 9
Marcellus 1875 655 34.93% 323 316 218 231 13 14 27 17 17
Mason 1846 632 34.24% 423 441 129 142 8 14 16 8 8
Milton 2532 969 38.27% 630 615 203 233 15 26 38 26 22
Newberg #1A 1269 479 37.75% 261 264 135 150 13 13 23 13 13
Ontwa #1 2220 789 35.54% 489 484 203 212 6 16 23 10 14
Ontwa #2 2653 1069 40.29% 652 654 266 271 15 28 28 24 24
Penn #1A 1454 611 42.02% 367 369 166 181 9 9 11 12 10
Pokagon #1A 1701 624 36.68% 312 320 207 218 7 21 31 18 19
Porter #1 2556 1082 42.33% 718 702 213 230 15 24 31 27 17
Porter #2 496 164 33.06% 110 114 30 35 3 2 1 2 3
Silver Creek 2436 817 33.54% 493 492 206 230 10 22 28 15 10
AVCB -- 212 N/A 137 140 47 54 2 4 6 3 3
Volinia #1A 821 359 43.73% 217 224 87 96 3 14 12 8 7
Wayne 2013 727 36.12% 378 385 231 250 9 28 35 9 15
City of Dowagiac #1 1273 289 22.70% 67 66 187 187 5 5 7 7 5
City of Dowagiac #2A 1547 521 33.68% 249 231 208 216 5 12 13 13 6
City of Dowagiac #3A 1328 292 21.99% 117 117 120 139 4 7 13 10 7
     Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller

Back to Summaries