Brought to you by Election Magic State  - Tuesday, November 02, 2010

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Don
Cooney
Pat
Foster
Melvin D.
Valkner
Fred
Strand
TOTAL -- -- -- 9145 4237 128 263 231
Calvin #1A 1626 507 31.18% 287 194 6 8 2
Howard #1A 1817 652 35.88% 429 182 5 12 17
Howard #2A 1903 679 35.68% 444 201 9 12 8
Howard #3A 1182 413 34.94% 255 142 4 5 5
Jefferson #1A 1954 778 39.82% 498 224 3 24 19
LaGrange #1A 2588 829 32.03% 469 325 7 8 12
Marcellus 1875 655 34.93% 364 251 5 15 11
Mason 1846 632 34.24% 469 132 6 5 14
Milton 2532 969 38.27% 725 202 4 17 15
Newberg #1A 1269 479 37.75% 308 141 6 11 5
Ontwa #1 2220 789 35.54% 544 212 7 12 10
Ontwa #2 2653 1069 40.29% 747 256 12 22 15
Penn #1A 1454 611 42.02% 415 175 3 5 7
Pokagon #1A 1701 624 36.68% 369 209 3 21 15
Porter #1 2556 1082 42.33% 783 231 11 18 25
Porter #2 496 164 33.06% 123 36 1 1 1
Silver Creek 2436 817 33.54% 561 207 11 24 13
AVCB -- 212 N/A 147 58 1 2 1
Volinia #1A 821 359 43.73% 239 91 6 9 10
Wayne 2013 727 36.12% 450 238 7 20 9
City of Dowagiac #1 1273 289 22.70% 84 194 1 2 4
City of Dowagiac #2A 1547 521 33.68% 295 204 3 6 6
City of Dowagiac #3A 1328 292 21.99% 140 132 7 4 7
     Fred
Upton
Don
Cooney
Pat
Foster
Melvin D.
Valkner
Fred
Strand

Back to Summaries