Brought to you by Election Magic State  - Tuesday, November 02, 2010

DETAILED results for Attorney General

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow
TOTAL -- -- -- 8626 4551 301 253
Calvin #1A 1626 507 31.18% 263 204 6 8
Howard #1A 1817 652 35.88% 409 190 15 18
Howard #2A 1903 679 35.68% 389 242 13 11
Howard #3A 1182 413 34.94% 235 158 10 2
Jefferson #1A 1954 778 39.82% 471 249 14 19
LaGrange #1A 2588 829 32.03% 419 353 15 18
Marcellus 1875 655 34.93% 354 243 22 11
Mason 1846 632 34.24% 455 142 11 10
Milton 2532 969 38.27% 664 235 17 26
Newberg #1A 1269 479 37.75% 299 151 10 10
Ontwa #1 2220 789 35.54% 523 217 13 11
Ontwa #2 2653 1069 40.29% 697 291 26 20
Penn #1A 1454 611 42.02% 397 178 7 5
Pokagon #1A 1701 624 36.68% 354 221 22 14
Porter #1 2556 1082 42.33% 773 243 16 18
Porter #2 496 164 33.06% 120 37 1 4
Silver Creek 2436 817 33.54% 546 224 19 11
AVCB -- 212 N/A 149 52 4 3
Volinia #1A 821 359 43.73% 229 108 7 7
Wayne 2013 727 36.12% 421 249 27 10
City of Dowagiac #1 1273 289 22.70% 71 202 4 4
City of Dowagiac #2A 1547 521 33.68% 261 228 10 6
City of Dowagiac #3A 1328 292 21.99% 127 134 12 7
     Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow

Back to Summaries