Brought to you by Election Magic Federal and State Offices and Proposals - Tuesday, November 02, 2010

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher
TOTAL -- -- -- 20038 18491 16558 13373 537 1041 1481 969 688 962 507
City of Albion #1 977 321 32.86% 35 25 262 253 3 9 12 0 0 2 3
City of Albion #2 847 284 33.53% 34 29 223 211 5 4 10 2 3 4 3
City of Albion #3 1020 464 45.49% 137 125 289 261 8 12 6 9 4 12 4
City of Albion #4 697 266 38.16% 77 73 140 123 9 14 9 5 3 3 7
City of Albion #5 1075 468 43.53% 142 117 290 237 9 16 16 9 10 10 6
City of Albion #6 652 335 51.38% 108 89 174 140 11 16 10 9 8 7 5
City of Battle Creek #1 1787 401 22.44% 133 118 231 209 5 7 23 9 5 9 9
City of Battle Creek #2 1411 524 37.14% 261 239 204 167 5 6 11 12 6 9 7
City of Battle Creek #3 1653 968 58.56% 592 542 281 207 6 20 22 13 8 16 7
City of Battle Creek #4 1380 429 31.09% 158 143 226 194 1 10 18 18 4 7 8
City of Battle Creek #5 1583 908 57.36% 501 475 294 228 5 16 24 15 13 19 8
City of Battle Creek #6 2221 1190 53.58% 575 526 450 355 11 21 27 23 21 20 17
City of Battle Creek #7 1615 311 19.26% 62 57 216 197 4 3 8 6 5 7 7
City of Battle Creek #8 2237 1291 57.71% 737 660 434 330 11 27 30 11 16 26 10
City of Battle Creek #9 963 407 42.26% 192 185 177 131 7 15 8 8 4 7 5
City of Battle Creek #10 2552 794 31.11% 287 257 410 351 16 31 37 29 12 13 11
City of Battle Creek #11 2686 789 29.37% 347 328 354 292 9 20 23 8 13 19 10
City of Battle Creek #12 1918 473 24.66% 33 29 411 396 1 9 9 4 2 3 3
City of Battle Creek #13 1761 362 20.56% 127 105 203 180 3 10 12 8 5 11 6
City of Battle Creek #14 570 102 17.89% 15 12 72 68 3 5 4 2 4 4 1
City of Battle Creek #15A 1472 733 49.80% 294 260 372 307 9 16 15 7 10 15 2
City of Battle Creek #16 1342 603 44.93% 225 214 303 261 5 12 15 11 11 13 7
City of Battle Creek #17 1550 488 31.48% 170 144 259 224 8 14 18 8 11 15 6
City of Battle Creek #18A 1687 319 18.91% 66 66 212 199 2 3 13 12 3 7 3
City of Battle Creek #19 1270 327 25.75% 112 109 176 155 4 8 5 5 4 8 7
City of Battle Creek #20A 1460 817 55.96% 497 463 233 182 7 13 24 10 12 15 6
City of Battle Creek #21 2295 621 27.06% 69 63 498 472 2 9 22 16 9 11 11
City of Battle Creek #22 1690 572 33.85% 254 227 231 170 10 30 31 17 10 19 7
City of Battle Creek #23 1820 702 38.57% 348 317 279 200 13 24 25 13 10 13 10
City of Marshall #1 2631 1222 46.45% 573 530 422 332 30 40 31 20 35 36 17
City of Marshall #2 2672 1315 49.21% 710 651 454 346 22 35 23 21 15 30 8
City of Springfield #1 1744 572 32.80% 263 249 243 178 5 18 28 15 8 11 6
City of Springfield #2 1715 418 24.37% 167 165 210 184 5 7 16 8 9 12 2
Albion 876 442 50.46% 227 202 156 121 8 10 12 6 9 13 4
Athens #1A 1898 801 42.20% 458 439 229 177 18 29 25 22 12 21 9
Bedford Charter #1A 2605 1063 40.81% 572 521 388 311 19 21 36 27 24 28 12
Bedford Charter #2A 1579 720 45.60% 371 338 272 219 6 15 37 17 15 18 12
Bedford Charter #3A 1541 561 36.40% 270 246 216 166 11 17 36 20 7 10 9
Bedford Charter #4 1995 810 40.60% 281 254 453 412 4 9 22 21 17 23 6
Burlington #1A 1414 639 45.19% 322 295 199 145 12 18 38 19 13 17 12
Clarence 1506 751 49.87% 441 404 220 156 10 23 36 21 11 21 15
Clarendon 870 344 39.54% 211 202 94 71 7 8 12 8 4 6 3
Convis 1176 568 48.30% 314 284 180 124 7 13 20 23 10 13 8
Eckford 982 559 56.92% 331 309 143 107 8 12 21 11 9 5 7
Emmett Charter #1 1975 554 28.05% 236 217 249 191 5 18 28 20 14 19 8
Emmett Charter #2 2170 1192 54.93% 639 588 415 312 14 26 43 27 23 29 14
Emmett Charter #3 2092 718 34.32% 344 310 273 220 9 18 25 16 18 25 14
Emmett Charter #4 2418 1348 55.75% 724 681 424 323 12 30 59 40 21 30 23
Fredonia 1328 686 51.66% 363 340 230 166 16 21 34 20 10 16 7
Homer #1A 1864 723 38.79% 370 342 224 163 17 30 31 27 18 23 9
Lee 846 356 42.08% 211 208 95 60 6 12 22 17 6 10 6
Leroy #1A 1563 880 56.30% 566 527 195 143 5 12 27 22 16 30 13
Leroy #2 1374 717 52.18% 440 417 194 158 5 16 26 22 8 13 3
Marengo 1644 709 43.13% 414 373 194 138 12 16 26 18 10 19 8
Marshall #1 1462 799 54.65% 446 411 258 186 10 16 28 17 15 18 10
Marshall #2 947 590 62.30% 356 342 172 137 4 11 11 10 7 12 0
Newton 2036 1135 55.75% 662 634 336 254 8 34 40 25 21 23 14
Pennfield Charter #1 2480 1149 46.33% 576 524 404 292 16 27 64 51 22 35 13
Pennfield Charter #2 2195 807 36.77% 394 362 325 276 6 21 25 17 15 20 13
Pennfield Charter #3 2171 1218 56.10% 659 635 390 300 14 22 48 27 23 30 13
Sheridan 1414 577 40.81% 276 252 204 159 11 17 30 20 9 12 8
Tekonsha #1A 1230 540 43.90% 263 242 193 146 3 19 34 15 8 10 5
     Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher

Back to Summaries