Brought to you by Election Magic Proposals - Tuesday, November 02, 2010

DETAILED results for State Proposal - 10-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 14773 26695
City of Benton Harbor #1 2701 452 16.73% 121 169
City of Benton Harbor #2 1978 262 13.25% 56 118
City of Benton Harbor #3 2507 451 17.99% 132 179
City of Benton Harbor #4 2541 429 16.88% 100 162
City of Bridgman 1816 794 43.72% 247 449
City of Buchanan #1 1996 601 30.11% 226 337
City of Buchanan #2 1387 515 37.13% 200 271
City of Coloma 1121 476 42.46% 141 308
City of New Buffalo 1450 577 39.79% 225 285
City of Niles #1 1934 375 19.39% 131 202
City of Niles #2 2239 514 22.96% 197 274
City of Niles #3 2218 430 19.39% 141 232
City of Niles #4 2363 745 31.53% 250 389
AVCB -- 447 N/A 157 251
City of St. Joseph #1 2311 786 34.01% 257 437
City of St. Joseph #2 2218 934 42.11% 286 558
City of St. Joseph #3 1932 658 34.06% 187 424
AVCB -- 651 N/A 230 365
City of Watervliet 1236 362 29.29% 119 203
Bainbridge #1 944 447 47.35% 124 279
Bainbridge #2 1258 467 37.12% 127 303
Baroda 2213 965 43.61% 282 595
Benton Charter #1 3007 549 18.26% 129 301
Benton Charter #2A 2259 274 12.13% 80 109
Benton Charter #3 1060 340 32.08% 106 202
Benton Charter #4 1583 435 27.48% 142 243
Benton Charter #5 2532 427 16.86% 132 233
Benton Charter #6 2359 419 17.76% 132 190
AVCB -- 709 N/A 222 386
Berrien #1 1923 817 42.49% 243 501
Berrien #2 1727 640 37.06% 192 399
Bertrand 2136 926 43.35% 295 474
Buchanan #1 1316 551 41.87% 191 313
Buchanan #2 1247 588 47.15% 187 348
Chikaming #1 1563 804 51.44% 255 490
Chikaming #2 1235 530 42.91% 186 287
Coloma Charter #1 2149 848 39.46% 252 541
Coloma Charter #2 1859 691 37.17% 212 441
Galien 1174 400 34.07% 148 225
Hagar #1 1230 553 44.96% 171 358
Hagar #2 1558 658 42.23% 184 430
Lake 2484 1064 42.83% 347 645
Lincoln #1 2419 997 41.22% 325 623
Lincoln #2 1808 588 32.52% 197 363
Lincoln #3 2456 790 32.17% 251 485
Lincoln #4 2095 897 42.82% 301 502
Lincoln #5 1340 539 40.22% 166 340
Lincoln #6 1325 398 30.04% 108 269
AVCB -- 1294 N/A 492 708
New Buffalo 1986 833 41.94% 303 429
Niles #1 1841 611 33.19% 211 309
Niles #2 1670 370 22.16% 132 180
Niles #3 2553 635 24.87% 242 318
Niles #4 2507 528 21.06% 224 248
Niles #5A 1785 670 37.54% 238 354
AVCB -- 847 N/A 301 473
Oronoko Charter #1 1965 991 50.43% 272 634
Oronoko Charter #2 1222 451 36.91% 124 275
Oronoko Charter #3 2398 639 26.65% 191 383
Pipestone #1A 1781 733 41.16% 181 492
Royalton #1 1632 898 55.02% 279 561
Royalton #2 1927 942 48.88% 296 572
St. Joseph Charter #1 2651 895 33.76% 268 521
St. Joseph Charter #2 1699 564 33.20% 178 333
St. Joseph Charter #3 1371 535 39.02% 167 325
St. Joseph Charter #4 2628 970 36.91% 279 602
AVCB -- 1270 N/A 438 728
Sodus 1670 667 39.94% 171 424
Three Oaks 2380 792 33.28% 291 425
Watervliet 2393 794 33.18% 229 490
Weesaw #1A 1663 649 39.03% 176 423
     
YES

NO

Back to Summaries