Brought to you by Election Magic Judicial Offices - Tuesday, November 02, 2010

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young
TOTAL -- -- -- 12724 18039 9051 3639 19608
City of Benton Harbor #1 2701 452 16.73% 185 88 184 12 74
City of Benton Harbor #2 1978 262 13.25% 114 21 120 7 27
City of Benton Harbor #3 2507 451 17.99% 175 63 195 18 66
City of Benton Harbor #4 2541 429 16.88% 187 67 164 12 94
City of Bridgman 1816 794 43.72% 260 336 138 49 298
City of Buchanan #1 1996 601 30.11% 147 270 135 48 262
City of Buchanan #2 1387 515 37.13% 125 184 124 63 12
City of Coloma 1121 476 42.46% 128 190 51 52 230
City of New Buffalo 1450 577 39.79% 188 209 142 36 215
City of Niles #1 1934 375 19.39% 125 139 84 21 120
City of Niles #2 2239 514 22.96% 166 204 140 36 195
City of Niles #3 2218 430 19.39% 125 148 111 38 161
City of Niles #4 2363 745 31.53% 190 295 125 71 329
AVCB -- 447 N/A 120 177 61 23 220
City of St. Joseph #1 2311 786 34.01% 277 328 146 47 293
City of St. Joseph #2 2218 934 42.11% 236 415 197 85 390
City of St. Joseph #3 1932 658 34.06% 201 230 152 62 280
AVCB -- 651 N/A 186 277 102 64 327
City of Watervliet 1236 362 29.29% 132 116 63 28 168
Bainbridge #1 944 447 47.35% 119 229 56 30 237
Bainbridge #2 1258 467 37.12% 81 225 75 48 246
Baroda 2213 965 43.61% 214 360 214 110 434
Benton Charter #1 3007 549 18.26% 149 162 100 48 187
Benton Charter #2A 2259 274 12.13% 90 63 75 9 73
Benton Charter #3 1060 340 32.08% 138 125 104 20 102
Benton Charter #4 1583 435 27.48% 134 163 144 30 126
Benton Charter #5 2532 427 16.86% 151 91 151 24 121
Benton Charter #6 2359 419 17.76% 128 82 124 16 76
AVCB -- 709 N/A 240 242 112 24 298
Berrien #1 1923 817 42.49% 245 379 142 38 323
Berrien #2 1727 640 37.06% 135 301 97 46 312
Bertrand 2136 926 43.35% 176 353 180 105 400
Buchanan #1 1316 551 41.87% 140 210 99 59 262
Buchanan #2 1247 588 47.15% 135 251 98 32 301
Chikaming #1 1563 804 51.44% 237 311 166 52 311
Chikaming #2 1235 530 42.91% 121 219 132 38 190
Coloma Charter #1 2149 848 39.46% 171 348 183 89 373
Coloma Charter #2 1859 691 37.17% 156 298 94 88 330
Galien 1174 400 34.07% 110 127 85 33 152
Hagar #1 1230 553 44.96% 175 216 75 32 198
Hagar #2 1558 658 42.23% 113 312 123 66 268
Lake 2484 1064 42.83% 234 400 214 141 487
Lincoln #1 2419 997 41.22% 244 416 139 104 491
Lincoln #2 1808 588 32.52% 172 235 78 41 327
Lincoln #3 2456 790 32.17% 266 334 106 46 335
Lincoln #4 2095 897 42.82% 207 390 152 73 412
Lincoln #5 1340 539 40.22% 142 168 130 61 234
Lincoln #6 1325 398 30.04% 115 155 49 38 205
AVCB -- 1294 N/A 429 575 162 65 760
New Buffalo 1986 833 41.94% 253 325 177 61 296
Niles #1 1841 611 33.19% 116 254 126 43 260
Niles #2 1670 370 22.16% 69 118 78 46 136
Niles #3 2553 635 24.87% 167 230 106 62 279
Niles #4 2507 528 21.06% 144 185 81 39 220
Niles #5A 1785 670 37.54% 210 278 124 46 271
AVCB -- 847 N/A 202 363 183 56 379
Oronoko Charter #1 1965 991 50.43% 221 400 197 83 455
Oronoko Charter #2 1222 451 36.91% 126 162 83 42 197
Oronoko Charter #3 2398 639 26.65% 200 210 108 26 297
Pipestone #1A 1781 733 41.16% 231 294 114 49 316
Royalton #1 1632 898 55.02% 184 424 158 64 433
Royalton #2 1927 942 48.88% 216 355 178 84 479
St. Joseph Charter #1 2651 895 33.76% 273 305 210 79 352
St. Joseph Charter #2 1699 564 33.20% 177 201 66 31 291
St. Joseph Charter #3 1371 535 39.02% 203 222 85 33 218
St. Joseph Charter #4 2628 970 36.91% 226 426 173 73 406
AVCB -- 1270 N/A 320 564 222 115 699
Sodus 1670 667 39.94% 166 247 87 82 321
Three Oaks 2380 792 33.28% 233 293 131 40 364
Watervliet 2393 794 33.18% 234 403 133 51 356
Weesaw #1A 1663 649 39.03% 119 283 138 56 251
     Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young

Back to Summaries