# Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
|
TOTAL | -- | -- | -- | 0 |
City of New Buffalo | 1450 | 0 | 0.00% | 0 |
Chikaming #1 | 1563 | 0 | 0.00% | 0 |
Chikaming #2 | 1235 | 0 | 0.00% | 0 |
New Buffalo | 1986 | 0 | 0.00% | 0 |
Three Oaks | 2380 | 0 | 0.00% | 0 |
Weesaw #1B | 0 | 0 | 0.00% | 0 |
Andrew R. Vavra |