Brought to you by Election Magic Boards of Education - Tuesday, November 02, 2010

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher
TOTAL -- -- -- 0 0 0 0 0 0 0 0 0 0 0
City of Benton Harbor #1 2701 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Benton Harbor #2 1978 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Benton Harbor #3 2507 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Benton Harbor #4 2541 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Bridgman 1816 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Buchanan #1 1996 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Buchanan #2 1387 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Coloma 1121 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of New Buffalo 1450 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Niles #1 1934 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Niles #2 2239 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Niles #3 2218 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Niles #4 2363 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
City of St. Joseph #1 2311 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of St. Joseph #2 2218 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of St. Joseph #3 1932 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
City of Watervliet 1236 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Bainbridge #1 944 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Bainbridge #2 1258 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Baroda 2213 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #1 3007 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #2A 2259 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #3 1060 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #4 1583 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #5 2532 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Benton Charter #6 2359 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
Berrien #1 1923 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Berrien #2 1727 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Bertrand 2136 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Buchanan #1 1316 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Buchanan #2 1247 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Chikaming #1 1563 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Chikaming #2 1235 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Coloma Charter #1 2149 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Coloma Charter #2 1859 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Galien 1174 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Hagar #1 1230 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Hagar #2 1558 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lake 2484 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #1 2419 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #2 1808 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #3 2456 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #4 2095 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #5 1340 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Lincoln #6 1325 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
New Buffalo 1986 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Niles #1 1841 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Niles #2 1670 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Niles #3 2553 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Niles #4 2507 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Niles #5A 1785 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
Oronoko Charter #1 1965 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Oronoko Charter #2 1222 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Oronoko Charter #3 2398 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Pipestone #1A 1781 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Royalton #1 1632 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Royalton #2 1927 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Charter #1 2651 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Charter #2 1699 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Charter #3 1371 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Charter #4 2628 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
Sodus 1670 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Three Oaks 2380 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Watervliet 2393 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Weesaw #1A 1663 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
     Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher

Back to Summaries