# Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
|
TOTAL | -- | -- | -- | 2315 |
City of New Buffalo | 1450 | 577 | 39.79% | 357 |
Chikaming #1 | 1563 | 804 | 51.44% | 432 |
Chikaming #2 | 1235 | 530 | 42.91% | 331 |
New Buffalo | 1986 | 833 | 41.94% | 474 |
Three Oaks | 2380 | 792 | 33.28% | 523 |
Weesaw #1B | 0 | No Report | -- | 198 |
Andrew R. Vavra |