Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- -- -- 25055 24561 14264 14482 503 584 1161 1014 935 893 290
City of Benton Harbor #1 2701 452 16.73% 18 17 399 409 3 3 4 1 4 5 4
City of Benton Harbor #2 1978 262 13.25% 6 9 239 242 3 0 1 0 0 2 1
City of Benton Harbor #3 2507 451 17.99% 20 20 405 412 2 4 2 3 0 1 2
City of Benton Harbor #4 2541 429 16.88% 21 19 381 386 4 4 4 2 8 5 2
City of Bridgman 1816 794 43.72% 472 463 206 198 10 15 13 9 21 15 3
City of Buchanan #1 1996 601 30.11% 285 268 226 229 6 12 18 11 17 14 6
City of Buchanan #2 1387 515 37.13% 255 247 167 181 8 14 18 15 6 7 4
City of Coloma 1121 476 42.46% 293 288 103 103 9 8 12 14 9 3 5
City of New Buffalo 1450 577 39.79% 254 253 251 246 4 11 13 9 11 10 5
City of Niles #1 1934 375 19.39% 157 149 160 165 3 4 7 13 15 9 2
City of Niles #2 2239 514 22.96% 217 215 208 213 10 14 12 16 12 12 8
City of Niles #3 2218 430 19.39% 177 173 196 198 6 4 15 12 7 7 4
City of Niles #4 2363 745 31.53% 378 380 236 243 11 14 11 9 19 17 6
AVCB -- 447 N/A 217 210 170 171 4 7 7 5 2 2 2
City of St. Joseph #1 2311 786 34.01% 432 422 208 231 13 17 13 13 21 24 4
City of St. Joseph #2 2218 934 42.11% 488 489 225 238 15 19 34 35 33 34 10
City of St. Joseph #3 1932 658 34.06% 322 319 193 200 15 15 24 18 15 11 5
AVCB -- 651 N/A 425 408 142 144 4 4 10 10 12 8 3
City of Watervliet 1236 362 29.29% 189 191 116 116 4 4 16 13 10 5 3
Bainbridge #1 944 447 47.35% 313 312 80 75 4 6 12 14 7 6 2
Bainbridge #2 1258 467 37.12% 325 310 82 72 2 7 19 15 12 9 2
Baroda 2213 965 43.61% 618 595 222 220 15 15 29 22 10 15 8
Benton Charter #1 3007 549 18.26% 200 193 281 293 3 6 8 8 6 11 3
Benton Charter #2A 2259 274 12.13% 26 26 215 227 4 3 2 3 3 5 1
Benton Charter #3 1060 340 32.08% 102 94 202 205 2 4 7 7 3 4 4
Benton Charter #4 1583 435 27.48% 174 166 204 205 6 7 7 4 8 9 2
Benton Charter #5 2532 427 16.86% 142 143 225 224 2 1 7 7 8 14 2
Benton Charter #6 2359 419 17.76% 51 53 330 337 3 7 4 3 1 1 4
AVCB -- 709 N/A 260 256 375 384 6 7 11 3 4 5 3
Berrien #1 1923 817 42.49% 504 504 200 205 9 6 15 16 19 18 4
Berrien #2 1727 640 37.06% 442 433 114 117 6 6 9 11 12 11 3
Bertrand 2136 926 43.35% 565 550 211 220 14 5 26 23 10 14 9
Buchanan #1 1316 551 41.87% 310 311 154 161 3 4 13 9 14 18 5
Buchanan #2 1247 588 47.15% 343 336 147 158 7 9 20 18 10 14 5
Chikaming #1 1563 804 51.44% 424 422 229 245 13 14 19 16 23 26 2
Chikaming #2 1235 530 42.91% 242 230 221 228 5 10 10 12 22 11 0
Coloma Charter #1 2149 848 39.46% 534 521 175 176 6 6 22 23 13 13 7
Coloma Charter #2 1859 691 37.17% 418 398 168 145 8 14 22 19 17 18 4
Galien 1174 400 34.07% 203 207 131 134 7 8 10 8 2 5 7
Hagar #1 1230 553 44.96% 326 307 145 146 9 9 18 14 9 12 2
Hagar #2 1558 658 42.23% 390 383 171 170 4 4 16 17 18 15 9
Lake 2484 1064 42.83% 652 641 254 238 7 11 37 30 29 30 7
Lincoln #1 2419 997 41.22% 651 647 187 185 13 12 26 20 23 20 5
Lincoln #2 1808 588 32.52% 387 385 98 103 5 6 14 23 13 13 3
Lincoln #3 2456 790 32.17% 504 486 172 157 4 8 22 18 22 21 2
Lincoln #4 2095 897 42.82% 584 582 163 156 9 6 16 8 22 21 1
Lincoln #5 1340 539 40.22% 342 337 92 96 6 6 15 15 12 10 5
Lincoln #6 1325 398 30.04% 253 254 77 76 5 4 12 11 0 3 3
AVCB -- 1294 N/A 832 833 289 282 7 11 32 26 21 16 5
New Buffalo 1986 833 41.94% 401 383 283 291 12 19 18 22 29 24 5
Niles #1 1841 611 33.19% 335 332 166 176 7 5 25 17 7 10 5
Niles #2 1670 370 22.16% 188 178 124 121 5 2 15 12 6 6 3
Niles #3 2553 635 24.87% 336 328 203 208 8 8 15 11 14 10 1
Niles #4 2507 528 21.06% 251 247 187 183 11 6 25 19 12 11 4
Niles #5A 1785 670 37.54% 398 386 169 186 2 6 11 16 11 11 4
AVCB -- 847 N/A 425 412 312 307 9 8 28 16 8 6 6
Oronoko Charter #1 1965 991 50.43% 624 620 194 206 16 18 19 14 25 25 3
Oronoko Charter #2 1222 451 36.91% 242 235 137 151 5 8 6 3 16 10 6
Oronoko Charter #3 2398 639 26.65% 317 315 225 230 8 6 13 10 17 20 2
Pipestone #1A 1781 733 41.16% 462 466 168 162 8 9 18 17 10 11 3
Royalton #1 1632 898 55.02% 626 610 152 154 6 9 18 16 17 13 3
Royalton #2 1927 942 48.88% 664 646 162 163 1 5 28 31 11 13 5
St. Joseph Charter #1 2651 895 33.76% 318 312 460 476 9 4 23 13 23 26 3
St. Joseph Charter #2 1699 564 33.20% 356 349 100 101 8 11 14 12 15 8 4
St. Joseph Charter #3 1371 535 39.02% 329 316 127 130 4 5 9 10 10 12 2
St. Joseph Charter #4 2628 970 36.91% 589 584 194 198 7 6 28 27 26 24 6
AVCB -- 1270 N/A 808 795 303 295 5 3 43 32 18 20 4
Sodus 1670 667 39.94% 411 395 172 169 8 7 25 22 15 14 1
Three Oaks 2380 792 33.28% 380 373 248 254 10 11 20 18 21 18 7
Watervliet 2393 794 33.18% 527 506 182 187 10 5 26 25 12 10 4
Weesaw #1A 1663 649 39.03% 325 318 151 169 16 28 20 20 17 12 11
     Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries