Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher
TOTAL -- -- -- 26067 25054 15906 13590 422 902 1257 920 798 1074 350
City of Benton Harbor #1 2701 452 16.73% 17 19 411 403 1 6 8 3 0 5 2
City of Benton Harbor #2 1978 262 13.25% 6 5 244 239 1 2 1 0 1 1 1
City of Benton Harbor #3 2507 451 17.99% 19 22 413 409 3 3 1 4 1 1 0
City of Benton Harbor #4 2541 429 16.88% 22 21 388 376 4 9 9 1 2 3 0
City of Bridgman 1816 794 43.72% 493 467 241 193 9 15 14 11 14 22 2
City of Buchanan #1 1996 601 30.11% 292 273 257 212 7 10 24 8 13 19 8
City of Buchanan #2 1387 515 37.13% 269 266 190 159 3 20 17 10 8 12 8
City of Coloma 1121 476 42.46% 299 293 122 106 6 13 15 13 9 10 3
City of New Buffalo 1450 577 39.79% 270 256 264 231 7 14 13 9 9 17 6
City of Niles #1 1934 375 19.39% 160 153 175 155 4 10 14 8 10 9 5
City of Niles #2 2239 514 22.96% 225 219 235 207 7 13 14 11 8 18 4
City of Niles #3 2218 430 19.39% 182 165 213 191 4 8 18 9 3 13 7
City of Niles #4 2363 745 31.53% 400 377 271 231 6 14 18 10 16 20 10
AVCB -- 447 N/A 233 213 185 153 5 12 5 3 6 2 2
City of St. Joseph #1 2311 786 34.01% 452 409 258 207 10 24 18 17 25 28 8
City of St. Joseph #2 2218 934 42.11% 526 505 286 237 12 28 35 31 32 30 6
City of St. Joseph #3 1932 658 34.06% 341 315 233 196 10 16 22 15 12 22 6
AVCB -- 651 N/A 442 420 175 132 4 5 12 7 9 11 2
City of Watervliet 1236 362 29.29% 194 193 126 101 9 6 11 13 6 10 7
Bainbridge #1 944 447 47.35% 321 317 88 70 2 8 11 15 8 7 4
Bainbridge #2 1258 467 37.12% 330 319 86 71 3 8 22 16 13 14 1
Baroda 2213 965 43.61% 618 606 240 201 16 24 34 30 10 17 6
Benton Charter #1 3007 549 18.26% 209 198 304 281 3 9 6 4 5 13 4
Benton Charter #2A 2259 274 12.13% 27 29 226 215 1 6 4 2 3 4 1
Benton Charter #3 1060 340 32.08% 104 105 211 196 3 5 8 4 4 4 5
Benton Charter #4 1583 435 27.48% 175 162 224 205 5 9 10 7 4 11 6
Benton Charter #5 2532 427 16.86% 153 146 228 217 1 9 11 11 10 12 4
Benton Charter #6 2359 419 17.76% 52 49 341 326 6 9 6 4 0 0 3
AVCB -- 709 N/A 267 254 405 366 6 10 5 6 3 1 2
Berrien #1 1923 817 42.49% 524 513 226 183 3 10 19 15 16 17 6
Berrien #2 1727 640 37.06% 468 443 133 99 5 13 7 5 13 15 3
Bertrand 2136 926 43.35% 560 556 254 201 8 14 36 23 17 25 8
Buchanan #1 1316 551 41.87% 322 312 177 137 4 9 18 10 13 20 5
Buchanan #2 1247 588 47.15% 357 347 167 144 10 15 17 10 13 12 4
Chikaming #1 1563 804 51.44% 440 431 253 228 11 19 16 21 15 23 7
Chikaming #2 1235 530 42.91% 252 236 229 209 9 15 19 9 13 15 4
Coloma Charter #1 2149 848 39.46% 555 539 196 165 5 16 28 15 8 14 8
Coloma Charter #2 1859 691 37.17% 430 418 179 141 3 13 24 20 19 20 9
Galien 1174 400 34.07% 215 212 145 125 8 12 10 6 5 9 0
Hagar #1 1230 553 44.96% 329 317 163 131 7 13 16 14 10 15 7
Hagar #2 1558 658 42.23% 408 393 196 152 4 17 26 16 8 15 5
Lake 2484 1064 42.83% 681 658 287 219 10 21 31 25 23 29 7
Lincoln #1 2419 997 41.22% 684 661 209 177 6 21 24 23 22 32 9
Lincoln #2 1808 588 32.52% 403 377 124 96 3 7 27 19 11 13 4
Lincoln #3 2456 790 32.17% 512 500 189 156 5 14 17 15 18 25 2
Lincoln #4 2095 897 42.82% 619 594 192 148 7 12 15 13 16 29 4
Lincoln #5 1340 539 40.22% 362 343 126 91 5 12 17 11 8 11 8
Lincoln #6 1325 398 30.04% 269 254 98 73 3 4 13 8 2 10 2
AVCB -- 1294 N/A 872 836 324 259 6 15 41 25 16 17 5
New Buffalo 1986 833 41.94% 426 398 330 268 8 16 27 9 25 26 4
Niles #1 1841 611 33.19% 350 335 196 170 5 12 23 10 7 8 9
Niles #2 1670 370 22.16% 194 185 132 112 4 4 13 12 8 10 3
Niles #3 2553 635 24.87% 346 339 226 198 5 8 14 10 13 15 10
Niles #4 2507 528 21.06% 276 258 201 171 6 7 19 23 14 15 7
Niles #5A 1785 670 37.54% 423 392 214 160 6 10 9 12 11 11 6
AVCB -- 847 N/A 442 414 339 292 8 16 20 17 7 12 2
Oronoko Charter #1 1965 991 50.43% 634 634 230 195 14 27 22 14 18 26 6
Oronoko Charter #2 1222 451 36.91% 251 237 154 132 5 9 11 3 11 11 2
Oronoko Charter #3 2398 639 26.65% 322 319 247 217 5 13 12 12 13 25 4
Pipestone #1A 1781 733 41.16% 483 465 178 151 5 12 26 21 8 14 5
Royalton #1 1632 898 55.02% 652 632 181 138 4 9 18 9 17 17 6
Royalton #2 1927 942 48.88% 691 656 201 147 2 14 23 16 13 18 2
St. Joseph Charter #1 2651 895 33.76% 337 323 490 452 9 17 15 12 21 25 6
St. Joseph Charter #2 1699 564 33.20% 377 386 117 95 8 12 18 11 8 14 2
St. Joseph Charter #3 1371 535 39.02% 337 329 146 112 3 7 10 8 7 13 4
St. Joseph Charter #4 2628 970 36.91% 643 606 214 185 6 15 34 28 19 26 7
AVCB -- 1270 N/A 814 801 333 275 3 16 40 37 17 17 4
Sodus 1670 667 39.94% 427 409 189 151 10 16 19 19 12 16 5
Three Oaks 2380 792 33.28% 399 383 281 230 7 18 26 23 16 21 9
Watervliet 2393 794 33.18% 534 509 212 173 1 14 19 14 12 16 4
Weesaw #1A 1663 649 39.03% 349 328 188 146 18 33 32 15 11 16 13
     Eileen
Weiser
Richard
Zeile
Elizabeth W.
Bauer
Lupe
Ramos-Montigny
Latham
Redding
Mary T.
Wood
Karen
Adams
Ronald
Monroe
Dick
Gach
Bill
Hall
Stacy
Kohmescher

Back to Summaries