Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for Attorney General

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow
TOTAL -- -- -- 27553 15641 766 1127
City of Benton Harbor #1 2701 452 16.73% 17 416 3 5
City of Benton Harbor #2 1978 262 13.25% 8 245 1 3
City of Benton Harbor #3 2507 451 17.99% 18 421 2 2
City of Benton Harbor #4 2541 429 16.88% 27 388 2 6
City of Bridgman 1816 794 43.72% 522 226 6 15
City of Buchanan #1 1996 601 30.11% 322 240 8 13
City of Buchanan #2 1387 515 37.13% 279 203 14 7
City of Coloma 1121 476 42.46% 311 131 10 13
City of New Buffalo 1450 577 39.79% 279 269 7 15
City of Niles #1 1934 375 19.39% 162 188 7 11
City of Niles #2 2239 514 22.96% 238 235 11 14
City of Niles #3 2218 430 19.39% 193 211 15 6
City of Niles #4 2363 745 31.53% 435 265 15 12
AVCB -- 447 N/A 240 176 6 2
City of St. Joseph #1 2311 786 34.01% 474 244 13 33
City of St. Joseph #2 2218 934 42.11% 549 284 17 52
City of St. Joseph #3 1932 658 34.06% 356 237 12 29
AVCB -- 651 N/A 455 159 8 12
City of Watervliet 1236 362 29.29% 209 129 8 10
Bainbridge #1 944 447 47.35% 343 79 5 14
Bainbridge #2 1258 467 37.12% 348 85 13 14
Baroda 2213 965 43.61% 660 245 15 19
Benton Charter #1 3007 549 18.26% 220 299 6 10
Benton Charter #2A 2259 274 12.13% 30 233 1 5
Benton Charter #3 1060 340 32.08% 112 207 3 7
Benton Charter #4 1583 435 27.48% 178 220 7 17
Benton Charter #5 2532 427 16.86% 160 229 9 16
Benton Charter #6 2359 419 17.76% 54 349 3 5
AVCB -- 709 N/A 280 393 7 4
Berrien #1 1923 817 42.49% 548 223 7 15
Berrien #2 1727 640 37.06% 472 133 4 18
Bertrand 2136 926 43.35% 627 240 11 23
Buchanan #1 1316 551 41.87% 346 161 10 19
Buchanan #2 1247 588 47.15% 378 168 13 12
Chikaming #1 1563 804 51.44% 476 276 13 17
Chikaming #2 1235 530 42.91% 250 230 12 25
Coloma Charter #1 2149 848 39.46% 592 192 13 20
Coloma Charter #2 1859 691 37.17% 460 179 22 11
Galien 1174 400 34.07% 228 148 7 5
Hagar #1 1230 553 44.96% 351 156 11 18
Hagar #2 1558 658 42.23% 434 186 12 14
Lake 2484 1064 42.83% 721 260 28 31
Lincoln #1 2419 997 41.22% 745 201 14 20
Lincoln #2 1808 588 32.52% 422 126 5 16
Lincoln #3 2456 790 32.17% 550 186 13 20
Lincoln #4 2095 897 42.82% 670 173 13 19
Lincoln #5 1340 539 40.22% 379 112 8 20
Lincoln #6 1325 398 30.04% 286 89 7 6
AVCB -- 1294 N/A 911 304 20 24
New Buffalo 1986 833 41.94% 437 329 14 26
Niles #1 1841 611 33.19% 372 190 12 16
Niles #2 1670 370 22.16% 213 132 10 6
Niles #3 2553 635 24.87% 363 232 14 9
Niles #4 2507 528 21.06% 282 194 19 16
Niles #5A 1785 670 37.54% 443 195 8 12
AVCB -- 847 N/A 459 334 25 9
Oronoko Charter #1 1965 991 50.43% 685 237 8 31
Oronoko Charter #2 1222 451 36.91% 263 148 6 14
Oronoko Charter #3 2398 639 26.65% 341 238 8 22
Pipestone #1A 1781 733 41.16% 512 167 17 17
Royalton #1 1632 898 55.02% 665 175 6 31
Royalton #2 1927 942 48.88% 711 177 10 24
St. Joseph Charter #1 2651 895 33.76% 342 491 14 27
St. Joseph Charter #2 1699 564 33.20% 410 111 13 12
St. Joseph Charter #3 1371 535 39.02% 355 147 6 7
St. Joseph Charter #4 2628 970 36.91% 673 222 18 28
AVCB -- 1270 N/A 871 330 18 19
Sodus 1670 667 39.94% 451 177 15 17
Three Oaks 2380 792 33.28% 437 278 20 25
Watervliet 2393 794 33.18% 560 198 9 18
Weesaw #1A 1663 649 39.03% 383 190 19 17
     Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow

Back to Summaries