# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 6207 | 2351 |
Kalamazoo #2A | 939 | 51 | 5.43% | 5 | 6 |
Kalamazoo #3 | 1199 | 210 | 17.51% | 138 | 68 |
Kalamazoo #4 | 893 | 124 | 13.89% | 105 | 17 |
Kalamazoo #5 | 1683 | 177 | 10.52% | 129 | 48 |
Kalamazoo #6 | 1221 | 282 | 23.10% | 176 | 100 |
Kalamazoo #7A | 1065 | 195 | 18.31% | 123 | 64 |
Kalamazoo #8 | 628 | 135 | 21.50% | 112 | 22 |
Kalamazoo #9A | 2132 | 324 | 15.20% | 171 | 83 |
Kalamazoo #10 | 1828 | 112 | 6.13% | 59 | 48 |
Kalamazoo #11 | 690 | 38 | 5.51% | 24 | 14 |
Kalamazoo #13 | 1228 | 101 | 8.22% | 67 | 33 |
Kalamazoo #15 | 617 | 78 | 12.64% | 58 | 17 |
Oshtemo #1A | 1737 | 107 | 6.16% | 6 | 9 |
Oshtemo #2A | 2052 | 135 | 6.58% | 42 | 32 |
Oshtemo #3A | 1617 | 193 | 11.94% | 135 | 37 |
Oshtemo #4&7 | 3301 | 185 | 5.60% | 129 | 54 |
Oshtemo #5 | 1701 | 27 | 1.59% | 23 | 4 |
Oshtemo #6 | 1602 | 86 | 5.37% | 58 | 27 |
Oshtemo #8 | 1065 | 27 | 2.54% | 15 | 12 |
Oshtemo #9A | 2322 | 131 | 5.64% | 76 | 34 |
AVCB | -- | 927 | N/A | 458 | 295 |
Texas #1&6A | 3388 | 360 | 10.63% | 3 | 0 |
Texas #2A | 1859 | 293 | 15.76% | 15 | 17 |
Texas #3A | 1629 | 268 | 16.45% | 149 | 64 |
City of Kalamazoo #1&3 | 4253 | 115 | 2.70% | 103 | 11 |
City of Kalamazoo #2,4&28 | 5167 | 54 | 1.05% | 50 | 4 |
City of Kalamazoo #5 | 2678 | 130 | 4.85% | 111 | 19 |
City of Kalamazoo #6 | 1876 | 251 | 13.38% | 218 | 32 |
City of Kalamazoo #7&9 | 4656 | 169 | 3.63% | 151 | 16 |
City of Kalamazoo #8&27 | 4152 | 88 | 2.12% | 74 | 9 |
City of Kalamazoo #10A | 2415 | 155 | 6.42% | 94 | 53 |
City of Kalamazoo #11 | 1815 | 65 | 3.58% | 55 | 10 |
City of Kalamazoo #12 | 1857 | 168 | 9.05% | 134 | 34 |
City of Kalamazoo #13&14 | 3552 | 95 | 2.67% | 73 | 22 |
City of Kalamazoo #15 | 2478 | 132 | 5.33% | 99 | 32 |
City of Kalamazoo #16&18 | 3728 | 302 | 8.10% | 229 | 73 |
City of Kalamazoo #17A | 1844 | 130 | 7.05% | 97 | 31 |
City of Kalamazoo #19&25A | 4106 | 273 | 6.65% | 218 | 42 |
City of Kalamazoo #20 | 2199 | 340 | 15.46% | 299 | 40 |
City of Kalamazoo #21&24 | 2593 | 339 | 13.07% | 305 | 33 |
City of Kalamazoo #22 | 2407 | 268 | 11.13% | 229 | 38 |
City of Kalamazoo #23 | 1266 | 85 | 6.71% | 70 | 15 |
City of Kalamazoo #26A | 1766 | 192 | 10.87% | 134 | 20 |
AVCB | -- | 2049 | N/A | 1188 | 712 |
YES |
NO |