# Reg. Voters |
Poll Book |
% Reg. Voters |
Jim DeVlaminck |
Marie Hodge |
Lisa Marsh-McCarty |
Sandy Tobler |
Laurie Vergon |
|
TOTAL | -- | -- | -- | 446 | 123 | 294 | 316 | 218 |
City of Buchanan #1 | 1945 | 191 | 9.82% | 118 | 29 | 68 | 78 | 60 |
City of Buchanan #2 | 1391 | 160 | 11.50% | 93 | 34 | 47 | 60 | 52 |
Bertrand #1B | 687 | 68 | 9.90% | 37 | 10 | 38 | 26 | 12 |
Buchanan #1-2A | 2416 | 261 | 10.80% | 144 | 34 | 114 | 121 | 65 |
Niles #1A | 504 | 49 | 9.72% | 26 | 13 | 14 | 15 | 16 |
Niles #5A | 428 | 40 | 9.35% | 25 | 3 | 13 | 15 | 11 |
Oronoko Charter #1B | 39 | 3 | 7.69% | 3 | 0 | 0 | 1 | 2 |
Jim DeVlaminck |
Marie Hodge |
Lisa Marsh-McCarty |
Sandy Tobler |
Laurie Vergon |