# Reg. Voters |
Poll Book |
% Reg. Voters |
Lue Buchana |
Barbara Bell |
Shirley Stansberry |
|
TOTAL | -- | -- | -- | 703 | 249 | 64 |
City of Benton Harbor #1 | 2680 | 140 | 5.22% | 63 | 46 | 5 |
City of Benton Harbor #2-3 | 4482 | 192 | 4.28% | 89 | 56 | 7 |
City of Benton Harbor #4 | 2543 | 80 | 3.15% | 36 | 25 | 2 |
City of St. Joseph #1A | 8 | 0 | 0.00% | 0 | 0 | 0 |
Bainbridge #1A | 695 | 38 | 5.47% | 28 | 0 | 1 |
Benton Charter #1A | 2757 | 115 | 4.17% | 72 | 10 | 7 |
Benton Charter #2 | 2264 | 74 | 3.27% | 45 | 6 | 3 |
Benton Charter #3-6 | 3349 | 211 | 6.30% | 111 | 45 | 10 |
Benton Charter #4 | 1576 | 107 | 6.79% | 56 | 15 | 6 |
Benton Charter #5 | 2513 | 84 | 3.34% | 47 | 3 | 12 |
Hagar #1-2A | 520 | 20 | 3.85% | 17 | 0 | 0 |
Pipestone #1A | 9 | 0 | 0.00% | 0 | 0 | 0 |
St. Joseph Charter #1 | 2627 | 232 | 8.83% | 124 | 43 | 11 |
Sodus #1A | 1338 | 23 | 1.72% | 15 | 0 | 0 |
Lue Buchana |
Barbara Bell |
Shirley Stansberry |