# Reg. Voters |
Poll Book |
% Reg. Voters |
Christina Clayton |
Dureya Gibson |
Ella R. Harrington |
Diana D. Parrigin |
|
TOTAL | -- | -- | -- | 55 | 72 | 68 | 173 |
Covert #1 | 902 | 204 | 22.62% | 18 | 31 | 41 | 93 |
Covert #2 | 1085 | 189 | 17.42% | 33 | 35 | 25 | 74 |
Geneva | 2484 | 524 | 21.10% | 0 | 0 | 0 | 0 |
South Haven #1 | 1777 | 409 | 23.02% | 0 | 0 | 2 | 1 |
South Haven #2 | 995 | 251 | 25.23% | 2 | 3 | 0 | 5 |
Berrien County | 0 | No Report | -- | 2 | 3 | 0 | 0 |
Christina Clayton |
Dureya Gibson |
Ella R. Harrington |
Diana D. Parrigin |