# Reg. Voters |
Poll Book |
% Reg. Voters |
Todd J. Griffee |
John Proos |
Scott Elliott |
|
TOTAL | -- | -- | -- | 1615 | 4577 | 1284 |
City of Bangor | 1287 | 191 | 14.84% | 28 | 109 | 27 |
City of Gobles | 589 | 123 | 20.88% | 39 | 52 | 14 |
City of Hartford | 1560 | 218 | 13.97% | 35 | 124 | 35 |
City of South Haven #1 | 1081 | 340 | 31.45% | 37 | 169 | 72 |
City of South Haven #2 | 1231 | 284 | 23.07% | 46 | 144 | 49 |
City of South Haven #3 | 1100 | 346 | 31.45% | 46 | 182 | 51 |
Almena #1 | 2116 | 602 | 28.45% | 101 | 277 | 88 |
Almena #2 | 1570 | 362 | 23.06% | 66 | 190 | 35 |
Arlington | 1461 | 314 | 21.49% | 51 | 175 | 37 |
Bangor | 1522 | 322 | 21.16% | 71 | 166 | 36 |
Bloomingdale | 2211 | 473 | 21.39% | 75 | 242 | 69 |
Columbia | 1941 | 507 | 26.12% | 117 | 244 | 46 |
Covert #1 | 902 | 204 | 22.62% | 14 | 27 | 119 |
Covert #2 | 1085 | 189 | 17.42% | 25 | 46 | 68 |
Decatur | 2558 | 484 | 18.92% | 75 | 283 | 56 |
Geneva | 2484 | 524 | 21.10% | 114 | 256 | 66 |
Hamilton | 1175 | 245 | 20.85% | 30 | 153 | 16 |
Hartford | 2185 | 393 | 17.99% | 81 | 249 | 34 |
Keeler | 1496 | 298 | 19.92% | 56 | 185 | 30 |
Lawrence #1 | 948 | 208 | 21.94% | 47 | 108 | 20 |
Lawrence #2 | 1473 | 380 | 25.80% | 86 | 198 | 35 |
Pine Grove | 2206 | 448 | 20.31% | 108 | 180 | 66 |
Porter | 1864 | 493 | 26.45% | 74 | 271 | 57 |
South Haven #1 | 1777 | 409 | 23.02% | 79 | 207 | 63 |
South Haven #2 | 995 | 251 | 25.23% | 44 | 119 | 45 |
Waverly | 1774 | 446 | 25.14% | 70 | 221 | 50 |
Todd J. Griffee |
John Proos |
Scott Elliott |