# Reg. Voters |
Poll Book |
% Reg. Voters |
Larry DeShazor |
Tonya Schuitmaker |
Lorence Wenke |
Robert B. Jones |
Mark Totten |
|
TOTAL | -- | -- | -- | 176 | 2024 | 537 | 231 | 224 |
Antwerp #1 | 1593 | 399 | 25.05% | 15 | 253 | 68 | 21 | 22 |
Antwerp #2 | 1851 | 401 | 21.66% | 32 | 271 | 48 | 25 | 16 |
Antwerp #3 | 1762 | 440 | 24.97% | 26 | 262 | 84 | 26 | 27 |
Antwerp #4 | 1357 | 233 | 17.17% | 14 | 144 | 29 | 18 | 25 |
Antwerp #5 | 1960 | 484 | 24.69% | 25 | 316 | 70 | 41 | 19 |
Paw Paw #1 | 2052 | 518 | 25.24% | 21 | 289 | 85 | 42 | 54 |
Paw Paw #2 | 1482 | 453 | 30.57% | 30 | 275 | 76 | 24 | 33 |
Paw Paw #3 | 1062 | 388 | 36.53% | 13 | 214 | 77 | 34 | 28 |
Larry DeShazor |
Tonya Schuitmaker |
Lorence Wenke |
Robert B. Jones |
Mark Totten |