# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 0 | 0 |
Ashland | 1752 | 0 | 0.00% | 0 | 0 |
Big Prairie #1W | 953 | 0 | 0.00% | 0 | 0 |
Big Prairie #1N | 719 | 0 | 0.00% | 0 | 0 |
Bridgeton #1F | 979 | 0 | 0.00% | 0 | 0 |
Bridgeton #1G | 513 | 0 | 0.00% | 0 | 0 |
Brooks | 2815 | 0 | 0.00% | 0 | 0 |
Croton | 1679 | 0 | 0.00% | 0 | 0 |
Dayton | 1956 | 0 | 0.00% | 0 | 0 |
Ensley | 778 | 0 | 0.00% | 0 | 0 |
Everett | 1274 | 0 | 0.00% | 0 | 0 |
Garfield #1F | 709 | 0 | 0.00% | 0 | 0 |
Garfield #1N | 909 | 0 | 0.00% | 0 | 0 |
Grant #1G | 1987 | 0 | 0.00% | 0 | 0 |
Grant #1N | 208 | 0 | 0.00% | 0 | 0 |
Home | 344 | 0 | 0.00% | 0 | 0 |
Lincoln #1W | 691 | 0 | 0.00% | 0 | 0 |
Lincoln #1F | 229 | 0 | 0.00% | 0 | 0 |
Merrill | 209 | 0 | 0.00% | 0 | 0 |
Sheridan | 2048 | 0 | 0.00% | 0 | 0 |
Sherman #1W | 387 | 0 | 0.00% | 0 | 0 |
Sherman #1F | 1158 | 0 | 0.00% | 0 | 0 |
Wilcox | 972 | 0 | 0.00% | 0 | 0 |
City of Fremont #1 | 1663 | 0 | 0.00% | 0 | 0 |
City of Fremont #2 | 1561 | 0 | 0.00% | 0 | 0 |
City of Grant | 625 | 0 | 0.00% | 0 | 0 |
City of Newaygo | 1390 | 0 | 0.00% | 0 | 0 |
City of White Cloud | 766 | 0 | 0.00% | 0 | 0 |
Casnovia | 887 | 0 | 0.00% | 0 | 0 |
Hesperia | 4006 | 0 | 0.00% | 0 | 0 |
YES |
NO |