Poll Book |
YES |
NO |
|
TOTAL | -- | 0 | 0 |
City of Wyoming Ward 1, #1-2 | 0 | 0 | 0 |
City of Wyoming Ward 1, #3 | 0 | 0 | 0 |
City of Wyoming Ward 1, #4 | 0 | 0 | 0 |
City of Wyoming Ward 1, #5A | 0 | 0 | 0 |
City of Wyoming Ward 1, #6 | 0 | 0 | 0 |
City of Wyoming Ward 1, #7A | 0 | 0 | 0 |
City of Wyoming Ward 1, #8A | 0 | 0 | 0 |
City of Wyoming Ward 2, #9 | 0 | 0 | 0 |
City of Wyoming Ward 2, #10-11 | 0 | 0 | 0 |
City of Wyoming Ward 2, #12 | 0 | 0 | 0 |
City of Wyoming Ward 2, #13-17 | 0 | 0 | 0 |
City of Wyoming Ward 2, #14 | 0 | 0 | 0 |
City of Wyoming Ward 2, #15 | 0 | 0 | 0 |
City of Wyoming Ward 2, #16A | 0 | 0 | 0 |
City of Wyoming Ward 2, #18 | 0 | 0 | 0 |
City of Wyoming Ward 2, #19A | 0 | 0 | 0 |
City of Wyoming Ward 3, #20 | 0 | 0 | 0 |
City of Wyoming Ward 3, #21 | 0 | 0 | 0 |
City of Wyoming Ward 3, #22 | 0 | 0 | 0 |
City of Wyoming Ward 3, #23 | 0 | 0 | 0 |
City of Wyoming Ward 3, #24 | 0 | 0 | 0 |
City of Wyoming Ward 3, #25 | 0 | 0 | 0 |
City of Wyoming Ward 3, #26 | 0 | 0 | 0 |
City of Wyoming Ward 3, #27 | 0 | 0 | 0 |
City of Wyoming Ward 3, #28-29 | 0 | 0 | 0 |
AVCB | 0 | 0 | 0 |
YES |
NO |