Poll Book |
YES |
NO |
|
TOTAL | -- | 0 | 0 |
Grand Rapids #3B | 0 | 0 | 0 |
AVCB | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #1 | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 0 | 0 | 0 |
YES |
NO |