# Reg. Voters |
Poll Book |
% Reg. Voters |
Kimberly Cummings |
Lisa Posthumus Lyons |
John Schwartz |
Rob VerHeulen |
Frank A. Hammond |
|
TOTAL | -- | -- | -- | 895 | 7747 | 1681 | 5465 | 2767 |
Ada #1 | 954 | 267 | 27.99% | 7 | 106 | 23 | 60 | 24 |
Ada #2 | 1895 | 473 | 24.96% | 12 | 225 | 40 | 96 | 36 |
Ada #3 | 1167 | 288 | 24.68% | 18 | 100 | 32 | 61 | 28 |
Ada #4 | 986 | 294 | 29.82% | 15 | 97 | 18 | 94 | 23 |
Ada #5 | 1578 | 495 | 31.37% | 15 | 184 | 24 | 106 | 27 |
Ada #6 | 784 | 214 | 27.30% | 10 | 90 | 13 | 41 | 14 |
Ada #7 | 1026 | 328 | 31.97% | 12 | 124 | 30 | 86 | 36 |
Ada #8 | 993 | 256 | 25.78% | 8 | 138 | 6 | 48 | 26 |
AVCB01 | -- | 87 | N/A | 3 | 32 | 12 | 10 | 13 |
AVCB02 | -- | 122 | N/A | 7 | 47 | 12 | 31 | 12 |
AVCB03 | -- | 106 | N/A | 2 | 41 | 17 | 24 | 7 |
AVCB04 | -- | 102 | N/A | 1 | 22 | 11 | 46 | 7 |
AVCB05 | -- | 92 | N/A | 5 | 28 | 7 | 24 | 10 |
AVCB06 | -- | 60 | N/A | 3 | 22 | 5 | 22 | 4 |
AVCB07 | -- | 53 | N/A | 3 | 22 | 3 | 11 | 7 |
AVCB08 | -- | 81 | N/A | 1 | 35 | 4 | 19 | 10 |
Bowne | 2172 | 724 | 33.33% | 20 | 501 | 29 | 71 | 33 |
Grand Rapids #1 | 1354 | 351 | 25.92% | 12 | 146 | 25 | 87 | 20 |
Grand Rapids #2 | 1520 | 403 | 26.51% | 10 | 147 | 68 | 104 | 36 |
Grand Rapids #3 | 1671 | 405 | 24.24% | 23 | 125 | 28 | 96 | 49 |
Grand Rapids #4 | 642 | 172 | 26.79% | 12 | 81 | 20 | 25 | 15 |
Grand Rapids #5 | 1128 | 367 | 32.54% | 11 | 175 | 36 | 53 | 50 |
Grand Rapids #6 | 1594 | 452 | 28.36% | 19 | 176 | 66 | 87 | 34 |
Grand Rapids #7 | 982 | 214 | 21.79% | 10 | 93 | 19 | 52 | 24 |
Grand Rapids #8 | 1527 | 419 | 27.44% | 15 | 164 | 32 | 105 | 38 |
Grand Rapids #9 | 1547 | 400 | 25.86% | 16 | 152 | 50 | 101 | 44 |
AVCB01 | -- | 168 | N/A | 3 | 67 | 11 | 46 | 18 |
AVCB02 | -- | 123 | N/A | 0 | 45 | 18 | 26 | 24 |
AVCB03 | -- | 348 | N/A | 15 | 86 | 18 | 112 | 43 |
AVCB04 | -- | 54 | N/A | 2 | 19 | 0 | 16 | 9 |
AVCB05 | -- | 97 | N/A | 7 | 28 | 12 | 25 | 8 |
AVCB06 | -- | 121 | N/A | 1 | 44 | 20 | 29 | 18 |
AVCB07 | -- | 45 | N/A | 1 | 16 | 6 | 8 | 12 |
AVCB08 | -- | 151 | N/A | 2 | 64 | 10 | 42 | 13 |
AVCB09 | -- | 92 | N/A | 1 | 31 | 15 | 29 | 4 |
Grattan #1 | 1672 | 497 | 29.72% | 32 | 195 | 54 | 116 | 50 |
Grattan #2 | 1187 | 382 | 32.18% | 19 | 175 | 25 | 80 | 52 |
Lowell #1 | 2258 | 743 | 32.91% | 28 | 457 | 42 | 87 | 78 |
Lowell #2 | 1881 | 400 | 21.27% | 24 | 224 | 18 | 60 | 37 |
Vergennes #1 | 1706 | 571 | 33.47% | 21 | 314 | 25 | 99 | 34 |
Vergennes #2 | 1496 | 404 | 27.01% | 12 | 268 | 24 | 40 | 32 |
City of East Grand Rapids Ward 1, #1 | 1373 | 518 | 37.73% | 24 | 156 | 27 | 106 | 75 |
City of East Grand Rapids Ward 1, #2 | 1484 | 584 | 39.35% | 17 | 175 | 43 | 135 | 110 |
City of East Grand Rapids Ward 2, #1A | 1457 | 541 | 37.13% | 27 | 197 | 42 | 113 | 64 |
City of East Grand Rapids Ward 2, #2 | 1258 | 437 | 34.74% | 29 | 147 | 33 | 66 | 74 |
City of East Grand Rapids Ward 3, #1 | 1377 | 554 | 40.23% | 30 | 156 | 29 | 106 | 85 |
City of East Grand Rapids Ward 3, #2 | 1321 | 465 | 35.20% | 18 | 138 | 43 | 85 | 101 |
City of Grand Rapids Ward 1, #19 | 2065 | 286 | 13.85% | 26 | 67 | 24 | 53 | 55 |
City of Grand Rapids Ward 2, #11 | 2374 | 596 | 25.11% | 38 | 166 | 76 | 97 | 107 |
City of Grand Rapids Ward 2, #14 | 1843 | 538 | 29.19% | 23 | 134 | 46 | 118 | 132 |
City of Grand Rapids Ward 2, #31 | 2115 | 302 | 14.28% | 20 | 92 | 24 | 39 | 81 |
City of Grand Rapids Ward 2, #35 | 1195 | 448 | 37.49% | 13 | 119 | 37 | 83 | 130 |
City of Grand Rapids Ward 2, #41 | 861 | 199 | 23.11% | 18 | 39 | 32 | 28 | 48 |
City of Lowell #1 | 1455 | 333 | 22.89% | 9 | 196 | 14 | 34 | 54 |
City of Lowell #2 | 1369 | 256 | 18.70% | 10 | 155 | 12 | 20 | 31 |
City of Walker Ward 1, #1A | 1933 | 164 | 8.48% | 6 | 36 | 17 | 50 | 25 |
City of Walker Ward 1, #2 | 1375 | 232 | 16.87% | 8 | 55 | 10 | 90 | 35 |
City of Walker Ward 1, #3 | 1959 | 366 | 18.68% | 12 | 67 | 28 | 135 | 67 |
City of Walker Ward 2, #4 | 2237 | 411 | 18.37% | 17 | 78 | 27 | 206 | 35 |
City of Walker Ward 2, #5 | 1913 | 419 | 21.90% | 22 | 69 | 32 | 201 | 39 |
City of Walker Ward 2, #6 | 1662 | 303 | 18.23% | 14 | 54 | 18 | 155 | 27 |
City of Walker Ward 3, #7 | 1817 | 339 | 18.66% | 15 | 76 | 19 | 170 | 39 |
City of Walker Ward 3, #8 | 1766 | 387 | 21.91% | 12 | 68 | 29 | 226 | 20 |
City of Walker Ward 3, #9 | 1614 | 312 | 19.33% | 9 | 55 | 20 | 184 | 20 |
AVCB01 | -- | 62 | N/A | 7 | 9 | 3 | 21 | 14 |
AVCB02 | -- | 127 | N/A | 6 | 16 | 4 | 47 | 39 |
AVCB03 | -- | 119 | N/A | 5 | 9 | 9 | 53 | 26 |
AVCB04 | -- | 191 | N/A | 4 | 25 | 9 | 102 | 29 |
AVCB05 | -- | 221 | N/A | 6 | 22 | 13 | 93 | 57 |
AVCB06 | -- | 223 | N/A | 5 | 22 | 15 | 121 | 32 |
AVCB07 | -- | 118 | N/A | 4 | 14 | 4 | 58 | 19 |
AVCB08 | -- | 114 | N/A | 3 | 19 | 10 | 59 | 10 |
AVCB09 | -- | 95 | N/A | 0 | 10 | 4 | 36 | 28 |
Kimberly Cummings |
Lisa Posthumus Lyons |
John Schwartz |
Rob VerHeulen |
Frank A. Hammond |