# Reg. Voters |
Poll Book |
% Reg. Voters |
Marc A. Tonnemacher |
Roy Schmidt |
|
TOTAL | -- | -- | -- | 3950 | 2532 |
City of Grand Rapids Ward 1, #1 | 2287 | 253 | 11.06% | 102 | 75 |
City of Grand Rapids Ward 1, #2 | 1103 | 91 | 8.25% | 29 | 31 |
City of Grand Rapids Ward 1, #5 | 1215 | 185 | 15.23% | 67 | 68 |
City of Grand Rapids Ward 1, #7 | 869 | 302 | 34.75% | 165 | 57 |
City of Grand Rapids Ward 1, #8 | 1205 | 388 | 32.20% | 177 | 94 |
City of Grand Rapids Ward 1, #9 | 1915 | 140 | 7.31% | 59 | 34 |
City of Grand Rapids Ward 1, #10 | 859 | 216 | 25.15% | 91 | 58 |
City of Grand Rapids Ward 1, #11 | 852 | 256 | 30.05% | 98 | 68 |
City of Grand Rapids Ward 1, #12 | 954 | 86 | 9.01% | 29 | 38 |
City of Grand Rapids Ward 1, #13 | 2229 | 217 | 9.74% | 93 | 42 |
City of Grand Rapids Ward 1, #14 | 2019 | 425 | 21.05% | 219 | 80 |
City of Grand Rapids Ward 1, #15 | 1853 | 74 | 3.99% | 28 | 31 |
City of Grand Rapids Ward 1, #16 | 1077 | 202 | 18.76% | 65 | 68 |
City of Grand Rapids Ward 1, #17 | 1591 | 157 | 9.87% | 72 | 38 |
City of Grand Rapids Ward 1, #18 | 844 | 49 | 5.81% | 2 | 34 |
City of Grand Rapids Ward 1, #23 | 824 | 244 | 29.61% | 118 | 38 |
City of Grand Rapids Ward 1, #24 | 1841 | 766 | 41.61% | 476 | 99 |
City of Grand Rapids Ward 1, #25 | 823 | 345 | 41.92% | 166 | 54 |
City of Grand Rapids Ward 1, #26 | 2083 | 603 | 28.95% | 294 | 110 |
City of Grand Rapids Ward 1, #27 | 2153 | 802 | 37.25% | 371 | 154 |
City of Grand Rapids Ward 1, #29 | 686 | 43 | 6.27% | 8 | 15 |
City of Grand Rapids Ward 1, #31 | 813 | 264 | 32.47% | 127 | 46 |
City of Grand Rapids Ward 1, #36 | 2006 | 126 | 6.28% | 43 | 40 |
City of Grand Rapids Ward 1, #38 | 1631 | 65 | 3.99% | 18 | 29 |
City of Grand Rapids Ward 2, #7 | 2304 | 377 | 16.36% | 94 | 181 |
City of Grand Rapids Ward 2, #9 | 960 | 150 | 15.63% | 47 | 63 |
City of Grand Rapids Ward 2, #10 | 2493 | 269 | 10.79% | 115 | 80 |
City of Grand Rapids Ward 2, #12 | 1393 | 160 | 11.49% | 66 | 41 |
City of Grand Rapids Ward 2, #16 | 1973 | 264 | 13.38% | 95 | 93 |
City of Grand Rapids Ward 2, #18 | 1273 | 201 | 15.79% | 58 | 80 |
City of Grand Rapids Ward 2, #26 | 1258 | 267 | 21.22% | 124 | 47 |
City of Grand Rapids Ward 2, #27 | 1222 | 239 | 19.56% | 101 | 67 |
City of Grand Rapids Ward 2, #28 | 1828 | 357 | 19.53% | 178 | 82 |
City of Grand Rapids Ward 2, #29 | 1738 | 136 | 7.83% | 58 | 42 |
City of Grand Rapids Ward 3, #6 | 2123 | 321 | 15.12% | 68 | 177 |
City of Grand Rapids Ward 3, #16 | 2062 | 155 | 7.52% | 14 | 105 |
City of Grand Rapids Ward 3, #24 | 1957 | 126 | 6.44% | 15 | 73 |
Marc A. Tonnemacher |
Roy Schmidt |