# Reg. Voters |
Poll Book |
% Reg. Voters |
Jordan W. Bush |
Bing Goei |
Brandon Dillon |
|
TOTAL | -- | -- | -- | 3916 | 5140 | 3889 |
City of East Grand Rapids Ward 2, #1B | 0 | No Report | -- | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #3 | 1855 | 516 | 27.82% | 149 | 190 | 111 |
City of Grand Rapids Ward 1, #4 | 1660 | 428 | 25.78% | 74 | 139 | 123 |
City of Grand Rapids Ward 2, #1 | 1117 | 252 | 22.56% | 35 | 64 | 91 |
City of Grand Rapids Ward 2, #4A | 1705 | 286 | 16.77% | 37 | 65 | 135 |
City of Grand Rapids Ward 2, #5 | 1174 | 174 | 14.82% | 32 | 52 | 65 |
City of Grand Rapids Ward 2, #6 | 957 | 168 | 17.55% | 57 | 42 | 47 |
City of Grand Rapids Ward 2, #20 | 1659 | 504 | 30.38% | 100 | 174 | 132 |
City of Grand Rapids Ward 2, #34 | 2108 | 426 | 20.21% | 97 | 71 | 152 |
City of Grand Rapids Ward 2, #37 | 1048 | 253 | 24.14% | 99 | 57 | 58 |
City of Grand Rapids Ward 2, #38 | 1850 | 467 | 25.24% | 157 | 141 | 91 |
City of Grand Rapids Ward 2, #43 | 1516 | 407 | 26.85% | 111 | 175 | 80 |
City of Grand Rapids Ward 2, #44 | 1741 | 580 | 33.31% | 158 | 235 | 105 |
City of Grand Rapids Ward 2, #45 | 2006 | 765 | 38.14% | 230 | 308 | 116 |
City of Grand Rapids Ward 2, #46 | 2051 | 460 | 22.43% | 123 | 176 | 101 |
City of Grand Rapids Ward 2, #47 | 1461 | 649 | 44.42% | 137 | 260 | 164 |
City of Grand Rapids Ward 3, #1 | 913 | 266 | 29.13% | 75 | 44 | 94 |
City of Grand Rapids Ward 3, #2 | 907 | 120 | 13.23% | 16 | 9 | 64 |
City of Grand Rapids Ward 3, #3 | 1446 | 116 | 8.02% | 4 | 8 | 77 |
City of Grand Rapids Ward 3, #4 | 1877 | 169 | 9.00% | 45 | 30 | 56 |
City of Grand Rapids Ward 3, #5 | 1742 | 560 | 32.15% | 173 | 240 | 98 |
City of Grand Rapids Ward 3, #7 | 1155 | 354 | 30.65% | 103 | 109 | 103 |
City of Grand Rapids Ward 3, #8 | 1605 | 536 | 33.40% | 181 | 198 | 101 |
City of Grand Rapids Ward 3, #9 | 2060 | 550 | 26.70% | 117 | 183 | 134 |
City of Grand Rapids Ward 3, #13 | 1493 | 476 | 31.88% | 106 | 181 | 100 |
City of Grand Rapids Ward 3, #15 | 1788 | 366 | 20.47% | 100 | 130 | 107 |
City of Grand Rapids Ward 3, #17 | 2481 | 231 | 9.31% | 6 | 18 | 171 |
City of Grand Rapids Ward 3, #18 | 1463 | 492 | 33.63% | 77 | 166 | 183 |
City of Grand Rapids Ward 3, #21 | 1530 | 303 | 19.80% | 43 | 83 | 127 |
City of Grand Rapids Ward 3, #23 | 1496 | 214 | 14.30% | 26 | 30 | 97 |
City of Grand Rapids Ward 3, #32 | 1657 | 224 | 13.52% | 33 | 37 | 113 |
City of Grand Rapids Ward 3, #38 | 1009 | 393 | 38.95% | 105 | 196 | 55 |
City of Grand Rapids Ward 3, #39 | 1380 | 597 | 43.26% | 163 | 268 | 97 |
City of Grand Rapids Ward 3, #42 | 852 | 255 | 29.93% | 99 | 85 | 44 |
City of Grand Rapids Ward 3, #43 | 1140 | 322 | 28.25% | 156 | 71 | 64 |
City of Grand Rapids Ward 3, #44 | 1265 | 253 | 20.00% | 92 | 73 | 53 |
City of Grand Rapids Ward 3, #45 | 1132 | 168 | 14.84% | 30 | 35 | 78 |
City of Grand Rapids Ward 3, #51 | 1776 | 286 | 16.10% | 103 | 76 | 73 |
City of Grand Rapids Ward 3, #53 | 1605 | 568 | 35.39% | 145 | 283 | 44 |
City of Grand Rapids Ward 3, #54 | 1459 | 502 | 34.41% | 142 | 239 | 82 |
City of Grand Rapids Ward 3, #56 | 1768 | 564 | 31.90% | 180 | 199 | 103 |
Jordan W. Bush |
Bing Goei |
Brandon Dillon |