# Reg. Voters |
Poll Book |
% Reg. Voters |
Brian Johnson |
|
TOTAL | -- | -- | -- | 807 |
Kalamazoo #3 | 1190 | 297 | 24.96% | 80 |
Kalamazoo #4 | 895 | 186 | 20.78% | 65 |
Kalamazoo #5 | 1675 | 283 | 16.90% | 104 |
Kalamazoo #6 | 1217 | 358 | 29.42% | 95 |
Kalamazoo #7 | 1060 | 293 | 27.64% | 82 |
Kalamazoo #8 | 632 | 180 | 28.48% | 66 |
Kalamazoo #15 | 627 | 121 | 19.30% | 40 |
Oshtemo #6 | 1603 | 380 | 23.71% | 91 |
City of Kalamazoo #6 | 1901 | 463 | 24.36% | 184 |
Brian Johnson |