# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeff Fernandez |
Dustin Harback |
Sean McCann |
Chris Praedel |
|
TOTAL | -- | -- | -- | 3812 | 246 | 3110 | 694 |
Cooper #1 | 1076 | 258 | 23.98% | 150 | 1 | 25 | 12 |
Cooper #2 | 1208 | 355 | 29.39% | 213 | 6 | 34 | 16 |
Cooper #3 | 2529 | 522 | 20.64% | 257 | 18 | 67 | 42 |
Cooper #4 | 2094 | 544 | 25.98% | 337 | 3 | 48 | 14 |
Cooper #5 | 534 | 60 | 11.24% | 27 | 2 | 11 | 7 |
Kalamazoo #1 | 469 | 50 | 10.66% | 24 | 3 | 12 | 3 |
Kalamazoo #10 | 1803 | 225 | 12.48% | 74 | 5 | 51 | 26 |
Kalamazoo #11 | 700 | 63 | 9.00% | 23 | 4 | 10 | 5 |
Kalamazoo #13 | 1226 | 180 | 14.68% | 69 | 4 | 51 | 18 |
Kalamazoo #14 | 2086 | 277 | 13.28% | 111 | 15 | 60 | 17 |
City of Kalamazoo #1 | 1951 | 200 | 10.25% | 53 | 11 | 95 | 19 |
City of Kalamazoo #2 | 1946 | 107 | 5.50% | 32 | 2 | 37 | 12 |
City of Kalamazoo #3 | 2285 | 131 | 5.73% | 31 | 4 | 63 | 12 |
City of Kalamazoo #4 | 1739 | 27 | 1.55% | 11 | 1 | 6 | 4 |
City of Kalamazoo #5 | 2635 | 287 | 10.89% | 88 | 3 | 130 | 13 |
City of Kalamazoo #6 | 1901 | 463 | 24.36% | 179 | 20 | 133 | 41 |
City of Kalamazoo #7 | 2509 | 205 | 8.17% | 36 | 2 | 111 | 21 |
City of Kalamazoo #8 | 2251 | 126 | 5.60% | 13 | 10 | 68 | 16 |
City of Kalamazoo #9 | 2129 | 159 | 7.47% | 5 | 7 | 128 | 5 |
City of Kalamazoo #10A | 2435 | 470 | 19.30% | 188 | 13 | 121 | 64 |
City of Kalamazoo #11 | 1783 | 114 | 6.39% | 22 | 3 | 64 | 12 |
City of Kalamazoo #12 | 1858 | 456 | 24.54% | 162 | 11 | 139 | 32 |
City of Kalamazoo #13 | 1754 | 110 | 6.27% | 35 | 1 | 40 | 7 |
City of Kalamazoo #14 | 1797 | 134 | 7.46% | 40 | 14 | 40 | 12 |
City of Kalamazoo #15 | 2494 | 239 | 9.58% | 74 | 6 | 81 | 18 |
City of Kalamazoo #16 | 1955 | 375 | 19.18% | 172 | 7 | 126 | 7 |
City of Kalamazoo #17A | 1859 | 309 | 16.62% | 147 | 11 | 68 | 5 |
City of Kalamazoo #18 | 1798 | 288 | 16.02% | 120 | 5 | 78 | 14 |
City of Kalamazoo #19 | 2711 | 266 | 9.81% | 110 | 9 | 67 | 15 |
City of Kalamazoo #20 | 2228 | 622 | 27.92% | 198 | 12 | 262 | 42 |
City of Kalamazoo #21 | 1345 | 454 | 33.75% | 116 | 5 | 173 | 44 |
City of Kalamazoo #22 | 2405 | 481 | 20.00% | 150 | 2 | 162 | 22 |
City of Kalamazoo #23 | 1272 | 243 | 19.10% | 87 | 7 | 88 | 10 |
City of Kalamazoo #24 | 1240 | 208 | 16.77% | 52 | 4 | 93 | 16 |
City of Kalamazoo #25 | 1429 | 489 | 34.22% | 198 | 4 | 140 | 27 |
City of Kalamazoo #26 | 1774 | 498 | 28.07% | 189 | 8 | 163 | 25 |
City of Kalamazoo #27 | 1931 | 115 | 5.96% | 17 | 3 | 65 | 15 |
City of Kalamazoo #28 | 1225 | 7 | 0.57% | 2 | 0 | 0 | 4 |
Jeff Fernandez |
Dustin Harback |
Sean McCann |
Chris Praedel |