Brought to you by Election Magic State & Federal Offices - Tuesday, August 03, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mike
Bouchard
Mike
Cox
Tom
George
Pete
Hoekstra
Rick
Snyder
Virg
Bernero
Andy
Dillon
TOTAL -- -- -- 2737 6316 3081 5620 9521 6520 3416
Alamo #1 1263 349 27.63% 26 84 20 55 100 40 17
Alamo #2 1743 438 25.13% 43 110 34 89 111 28 19
Brady #1 1795 427 23.79% 32 78 31 61 148 50 17
Brady #2 1439 402 27.94% 27 101 23 75 108 29 29
Charleston 1482 382 25.78% 39 80 20 67 110 38 15
Climax 1778 442 24.86% 29 96 22 74 172 29 15
Comstock #1A 1903 474 24.91% 24 119 24 50 120 69 49
Comstock #2 1727 398 23.05% 20 78 23 51 91 72 39
Comstock #3 1009 183 18.14% 12 39 14 23 40 37 14
Comstock #4 1330 342 25.71% 23 59 29 52 117 35 20
Comstock #5A 1143 395 34.56% 29 98 26 66 87 39 31
Comstock #6 1696 504 29.72% 39 105 46 57 125 62 54
Comstock #7 975 86 8.82% 3 14 7 15 21 15 9
Comstock #8 1364 548 40.18% 43 101 43 63 154 56 48
Cooper #1 1076 258 23.98% 16 55 22 52 65 31 11
Cooper #2 1208 355 29.39% 38 67 26 47 105 50 14
Cooper #3 2529 522 20.64% 30 88 39 87 124 85 51
Cooper #4 2094 544 25.98% 52 124 31 124 127 47 26
Cooper #5 534 60 11.24% 7 8 0 9 13 11 11
Kalamazoo #1 469 50 10.66% 4 6 2 3 14 10 9
Kalamazoo #2 940 121 12.87% 5 24 4 10 30 25 14
Kalamazoo #3 1190 297 24.96% 19 44 28 34 58 67 32
Kalamazoo #4 895 186 20.78% 10 24 17 15 32 58 20
Kalamazoo #5 1675 283 16.90% 18 33 22 30 58 80 34
Kalamazoo #6 1217 358 29.42% 18 42 26 74 74 75 34
Kalamazoo #7 1060 293 27.64% 11 39 22 51 60 70 30
Kalamazoo #8 632 180 28.48% 14 22 12 22 29 57 17
Kalamazoo #9 2138 523 24.46% 34 85 43 98 106 80 54
Kalamazoo #10 1803 225 12.48% 5 37 17 20 44 51 38
Kalamazoo #11 700 63 9.00% 1 13 2 4 16 9 13
Kalamazoo #13 1226 180 14.68% 7 27 16 15 31 55 22
Kalamazoo #14 2086 277 13.28% 9 35 21 34 61 61 39
Kalamazoo #15 627 121 19.30% 5 13 15 11 27 21 22
Oshtemo #1 1750 481 27.49% 48 67 37 84 127 61 44
Oshtemo #2 2063 518 25.11% 33 100 32 78 150 69 47
Oshtemo #3 1627 562 34.54% 44 68 39 124 113 113 50
Oshtemo #4 1755 428 24.39% 48 54 39 54 91 88 43
Oshtemo #5 1714 148 8.63% 10 20 12 25 25 34 16
Oshtemo #6 1603 380 23.71% 31 57 25 66 72 78 29
Oshtemo #7 1564 311 19.88% 31 54 26 54 55 43 35
Oshtemo #8 1064 183 17.20% 17 31 13 22 41 31 19
Oshtemo #9 2308 424 18.37% 30 63 20 82 91 75 49
Pavilion #1 1940 481 24.79% 46 91 40 64 161 37 23
Pavilion #2A 1250 325 26.00% 27 72 22 45 75 44 30
Pavilion #3A 1476 190 12.87% 16 37 20 21 60 22 8
Prairie Ronde 1701 517 30.39% 28 117 40 95 160 43 23
Richland #1 1570 426 27.13% 30 85 23 67 115 68 26
Richland #2 1930 571 29.59% 38 112 39 92 203 50 26
Richland #3 2267 586 25.85% 57 130 28 102 164 63 31
Ross #1 2008 534 26.59% 41 93 31 72 208 46 33
Ross #2 1925 643 33.40% 52 124 52 83 228 57 33
Schoolcraft #1 1635 358 21.90% 16 81 27 64 103 37 20
Schoolcraft #2 1097 246 22.42% 21 41 25 44 69 19 16
Schoolcraft #3 2258 449 19.88% 37 86 33 75 129 50 27
Schoolcraft #4 1085 255 23.50% 28 52 26 61 62 16 6
Texas #1 1716 406 23.66% 42 81 40 63 123 39 9
Texas #2 1863 501 26.89% 56 91 51 84 144 49 19
Texas #3 1627 364 22.37% 25 58 35 60 90 64 26
Texas #4 2082 440 21.13% 51 75 56 78 125 42 10
Texas #5 1995 521 26.12% 58 70 61 101 147 49 26
Texas #6 1728 472 27.31% 44 79 52 105 115 56 11
Wakeshma #1A 935 206 22.03% 10 41 9 41 79 16 4
City of Galesburg 1317 203 15.41% 10 52 10 16 68 23 19
City of Kalamazoo #1 1951 200 10.25% 2 11 16 9 28 81 43
City of Kalamazoo #2 1946 107 5.50% 6 5 10 7 23 46 6
City of Kalamazoo #3 2285 131 5.73% 2 9 4 6 26 59 16
City of Kalamazoo #4 1739 27 1.55% 4 0 1 2 9 8 3
City of Kalamazoo #5 2635 287 10.89% 13 28 11 32 45 100 43
City of Kalamazoo #6 1901 463 24.36% 34 46 38 56 73 141 58
City of Kalamazoo #7 2509 205 8.17% 10 15 9 11 17 102 34
City of Kalamazoo #8 2251 126 5.60% 1 6 0 3 11 41 50
City of Kalamazoo #9 2129 159 7.47% 1 2 0 4 0 71 61
City of Kalamazoo #10A 2435 470 19.30% 16 70 26 47 92 117 81
City of Kalamazoo #11 1783 114 6.39% 0 6 6 8 8 44 38
City of Kalamazoo #12 1858 456 24.54% 24 53 34 47 96 120 64
City of Kalamazoo #13 1754 110 6.27% 3 21 3 7 19 19 33
City of Kalamazoo #14 1797 134 7.46% 5 13 6 11 24 39 31
City of Kalamazoo #15 2494 239 9.58% 9 24 17 23 50 70 35
City of Kalamazoo #16 1955 375 19.18% 26 53 24 52 71 78 58
City of Kalamazoo #17A 1859 309 16.62% 25 44 21 54 67 54 35
City of Kalamazoo #18 1798 288 16.02% 15 47 32 32 52 63 34
City of Kalamazoo #19 2711 266 9.81% 12 47 13 26 57 57 35
City of Kalamazoo #20 2228 622 27.92% 25 43 34 61 125 230 86
City of Kalamazoo #21 1345 454 33.75% 18 26 32 38 100 177 43
City of Kalamazoo #22 2405 481 20.00% 29 42 49 47 109 127 56
City of Kalamazoo #23 1272 243 19.10% 12 28 13 30 42 72 34
City of Kalamazoo #24 1240 208 16.77% 14 13 17 14 25 80 35
City of Kalamazoo #25 1429 489 34.22% 41 46 44 62 103 125 51
City of Kalamazoo #26 1774 498 28.07% 44 45 43 47 98 145 62
City of Kalamazoo #27 1931 115 5.96% 2 2 4 8 9 60 27
City of Kalamazoo #28 1225 7 0.57% 1 0 0 1 1 1 3
City of Parchment 1369 274 20.01% 20 50 21 39 62 35 27
City of Portage #1 1571 278 17.70% 16 55 25 32 62 39 42
City of Portage #2A 1770 181 10.23% 15 33 7 14 39 34 30
City of Portage #3 1711 377 22.03% 18 69 45 44 89 52 43
City of Portage #4 1421 299 21.04% 20 60 28 32 84 49 16
City of Portage #5 1544 307 19.88% 15 65 36 46 80 34 16
City of Portage #6 2053 467 22.75% 39 75 40 66 133 57 43
City of Portage #7 1388 179 12.90% 6 29 17 31 39 26 24
City of Portage #8 1815 614 33.83% 55 85 77 100 164 74 35
City of Portage #9 1498 460 30.71% 45 91 45 61 112 80 20
City of Portage #10 2012 474 23.56% 34 105 56 75 118 45 28
City of Portage #11 1924 464 24.12% 41 59 55 90 107 62 35
City of Portage #12 2216 693 31.27% 48 108 82 91 183 104 55
City of Portage #13 1460 307 21.03% 17 51 23 44 94 43 24
City of Portage #14 1637 412 25.17% 33 77 49 64 95 53 29
City of Portage #15 1867 413 22.12% 34 46 44 64 121 54 38
City of Portage #16 2264 454 20.05% 30 81 38 94 124 53 26
City of Portage #17 1516 494 32.59% 40 85 59 72 135 71 26
City of Portage #18 1638 441 26.92% 21 57 48 105 121 54 24
City of Portage #19 1331 277 20.81% 16 48 35 40 60 48 19
City of Portage #20 1826 394 21.58% 35 70 32 66 86 67 27
City of Portage #21 1139 249 21.86% 28 42 22 45 62 35 9
     Mike
Bouchard
Mike
Cox
Tom
George
Pete
Hoekstra
Rick
Snyder
Virg
Bernero
Andy
Dillon

Back to Summaries