# Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Caswell |
Doug Spade |
|
TOTAL | -- | -- | -- | 4728 | 660 |
Adams | 1875 | 356 | 18.99% | 309 | 22 |
Allen | 1325 | 219 | 16.53% | 177 | 23 |
Amboy | 867 | 111 | 12.80% | 83 | 18 |
Cambria | 1947 | 407 | 20.90% | 332 | 38 |
Camden | 1296 | 156 | 12.04% | 134 | 15 |
Fayette | 2505 | 401 | 16.01% | 335 | 40 |
Hillsdale | 1583 | 393 | 24.83% | 322 | 35 |
Jefferson | 2363 | 406 | 17.18% | 338 | 42 |
Litchfield | 753 | 136 | 18.06% | 114 | 11 |
Moscow | 1088 | 203 | 18.66% | 152 | 27 |
Pittsford | 1174 | 233 | 19.85% | 207 | 8 |
Ransom | 646 | 153 | 23.68% | 126 | 12 |
Reading | 1432 | 301 | 21.02% | 211 | 52 |
Scipio | 1375 | 170 | 12.36% | 132 | 17 |
Somerset #1 | 1750 | 371 | 21.20% | 254 | 51 |
Somerset #2 | 1839 | 406 | 22.08% | 273 | 56 |
Wheatland | 965 | 189 | 19.59% | 151 | 23 |
Woodbridge | 742 | 96 | 12.94% | 79 | 10 |
Wright | 1111 | 182 | 16.38% | 157 | 15 |
City of Hillsdale #1 | 1058 | 220 | 20.79% | 164 | 34 |
City of Hillsdale #2 | 1133 | 148 | 13.06% | 125 | 14 |
City of Hillsdale #3 | 1342 | 256 | 19.08% | 198 | 33 |
City of Hillsdale #4 | 1203 | 211 | 17.54% | 173 | 25 |
City of Litchfield | 933 | 141 | 15.11% | 122 | 12 |
City of Reading | 775 | 97 | 12.52% | 60 | 27 |
Bruce Caswell |
Doug Spade |