# Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |
|
TOTAL | -- | -- | -- | 431 | 1631 | 99 | 1342 | 1551 | 581 | 181 |
Adams | 1875 | 356 | 18.99% | 23 | 101 | 6 | 107 | 80 | 25 | 2 |
Allen | 1325 | 219 | 16.53% | 14 | 65 | 3 | 49 | 53 | 25 | 4 |
Amboy | 867 | 111 | 12.80% | 12 | 28 | 4 | 17 | 25 | 14 | 6 |
Cambria | 1947 | 407 | 20.90% | 29 | 120 | 10 | 83 | 118 | 31 | 10 |
Camden | 1296 | 156 | 12.04% | 10 | 52 | 4 | 36 | 38 | 9 | 6 |
Fayette | 2505 | 401 | 16.01% | 23 | 107 | 4 | 93 | 120 | 39 | 9 |
Hillsdale | 1583 | 393 | 24.83% | 28 | 101 | 12 | 100 | 93 | 38 | 13 |
Jefferson | 2363 | 406 | 17.18% | 29 | 129 | 6 | 87 | 98 | 42 | 8 |
Litchfield | 753 | 136 | 18.06% | 10 | 39 | 0 | 20 | 50 | 15 | 1 |
Moscow | 1088 | 203 | 18.66% | 12 | 56 | 0 | 33 | 62 | 18 | 11 |
Pittsford | 1174 | 233 | 19.85% | 25 | 71 | 4 | 60 | 51 | 9 | 0 |
Ransom | 646 | 153 | 23.68% | 11 | 43 | 5 | 42 | 31 | 12 | 2 |
Reading | 1432 | 301 | 21.02% | 20 | 85 | 8 | 47 | 75 | 44 | 13 |
Scipio | 1375 | 170 | 12.36% | 10 | 47 | 1 | 37 | 51 | 18 | 2 |
Somerset #1 | 1750 | 371 | 21.20% | 33 | 69 | 4 | 67 | 123 | 40 | 19 |
Somerset #2 | 1839 | 406 | 22.08% | 31 | 97 | 1 | 85 | 120 | 51 | 16 |
Wheatland | 965 | 189 | 19.59% | 11 | 48 | 1 | 46 | 56 | 15 | 9 |
Woodbridge | 742 | 96 | 12.94% | 10 | 26 | 1 | 27 | 20 | 9 | 2 |
Wright | 1111 | 182 | 16.38% | 16 | 56 | 4 | 63 | 24 | 11 | 5 |
City of Hillsdale #1 | 1058 | 220 | 20.79% | 13 | 64 | 1 | 57 | 41 | 33 | 6 |
City of Hillsdale #2 | 1133 | 148 | 13.06% | 12 | 47 | 4 | 38 | 29 | 6 | 8 |
City of Hillsdale #3 | 1342 | 256 | 19.08% | 18 | 58 | 7 | 62 | 66 | 30 | 8 |
City of Hillsdale #4 | 1203 | 211 | 17.54% | 13 | 58 | 4 | 56 | 52 | 16 | 9 |
City of Litchfield | 933 | 141 | 15.11% | 12 | 48 | 3 | 20 | 44 | 12 | 2 |
City of Reading | 775 | 97 | 12.52% | 6 | 16 | 2 | 10 | 31 | 19 | 10 |
Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |