# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2102 | 1235 |
Oneida #1 | 1937 | 689 | 35.57% | 352 | 266 |
Oneida #2 | 1107 | 332 | 29.99% | 197 | 117 |
City of Grand Ledge Ward 1, #1 | 1723 | 406 | 23.56% | 279 | 98 |
City of Grand Ledge Ward 2, #2 | 1955 | 448 | 22.92% | 269 | 162 |
City of Grand Ledge Ward 3, #3 | 1126 | 372 | 33.04% | 247 | 88 |
City of Grand Ledge Ward 3, #4 | 1013 | 350 | 34.55% | 224 | 101 |
City of Lansing Ward 3, #1E | 1108 | 83 | 7.49% | 0 | 0 |
City of Lansing Ward 3, #6E | 2248 | 270 | 12.01% | 0 | 0 |
AVCB01 | -- | 28 | N/A | 0 | 0 |
AVCB02 | -- | 57 | N/A | 0 | 0 |
Eagle-Clinton Co #1B | 1189 | No Report | 0.00% | 184 | 130 |
Watertown-Clinton Co #1 | 1189 | No Report | 0.00% | 284 | 217 |
Watertown-Clinton Co #2B | 370 | No Report | 0.00% | 54 | 45 |
Westphalia-Clinton Co #1B | 141 | No Report | 0.00% | 12 | 11 |
Riley-Clinton Co #1B | 6 | 6 | 100.00% | 0 | 0 |
YES |
NO |