# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 9095 | 11285 |
Bellevue #1 | 1440 | 296 | 20.56% | 138 | 134 |
Bellevue #2 | 806 | 207 | 25.68% | 75 | 108 |
Benton #1A | 752 | 222 | 29.52% | 60 | 142 |
Benton #1B | 1437 | 418 | 29.09% | 93 | 305 |
Brookfield | 1104 | 274 | 24.82% | 83 | 181 |
Carmel | 2174 | 601 | 27.64% | 201 | 374 |
Chester | 1250 | 403 | 32.24% | 120 | 263 |
Delta #41 | 1340 | 523 | 39.03% | 227 | 262 |
Delta #42 | 1499 | 469 | 31.29% | 224 | 222 |
Delta #43 | 1425 | 284 | 19.93% | 177 | 95 |
Delta #44 | 1136 | 468 | 41.20% | 205 | 227 |
Delta #51 | 1648 | 445 | 27.00% | 254 | 157 |
Delta #52 | 1562 | 527 | 33.74% | 240 | 263 |
Delta #53 | 1772 | 323 | 18.23% | 166 | 135 |
Delta #54 | 937 | 322 | 34.36% | 131 | 175 |
Delta #61 | 1310 | 512 | 39.08% | 222 | 257 |
Delta #62 | 1806 | 498 | 27.57% | 271 | 193 |
Delta #63 | 1807 | 622 | 34.42% | 301 | 285 |
Delta #71 | 1816 | 760 | 41.85% | 334 | 371 |
Delta #72 | 1826 | 488 | 26.73% | 229 | 223 |
Delta #73 | 1404 | 343 | 24.43% | 181 | 145 |
Delta #81 | 681 | 218 | 32.01% | 85 | 121 |
Delta #82 | 1831 | 601 | 32.82% | 236 | 331 |
Eaton #1 | 2110 | 660 | 31.28% | 227 | 400 |
Eaton #2 | 1046 | 283 | 27.06% | 89 | 179 |
Eaton Rapids #1 | 1206 | 286 | 23.71% | 99 | 172 |
Eaton Rapids #2A | 825 | 224 | 27.15% | 72 | 134 |
Eaton Rapids #2B | 1018 | 294 | 28.88% | 115 | 156 |
Hamlin | 2529 | 579 | 22.89% | 190 | 323 |
Kalamo | 1248 | 330 | 26.44% | 108 | 184 |
Oneida #1 | 1937 | 689 | 35.57% | 242 | 410 |
Oneida #2 | 1107 | 332 | 29.99% | 127 | 196 |
Roxand #1A | 512 | 137 | 26.76% | 47 | 80 |
Roxand #1B | 854 | 215 | 25.18% | 76 | 123 |
Sunfield | 1549 | 378 | 24.40% | 135 | 217 |
Vermontville | 1530 | 440 | 28.76% | 153 | 260 |
Walton | 1644 | 362 | 22.02% | 120 | 208 |
Windsor #1A | 453 | 399 | 88.08% | 156 | 222 |
Windsor #1B | 1345 | 166 | 12.34% | 58 | 103 |
Windsor #2 | 1903 | 616 | 32.37% | 220 | 358 |
Windsor #3 | 1691 | 517 | 30.57% | 264 | 211 |
City of Charlotte Dist 1, #1A | 105 | 20 | 19.05% | 11 | 8 |
City of Charlotte Dist 1, #1B | 1787 | 436 | 24.40% | 203 | 211 |
City of Charlotte Dist 1, #2A | 283 | 77 | 27.21% | 39 | 36 |
City of Charlotte Dist 1, #2B | 976 | 289 | 29.61% | 138 | 133 |
City of Charlotte Dist 2, #1A | 199 | 39 | 19.60% | 17 | 19 |
City of Charlotte Dist 2, #1B | 1319 | 384 | 29.11% | 157 | 203 |
City of Charlotte Dist 2, #2A | 1430 | 458 | 32.03% | 189 | 255 |
City of Charlotte Dist 2, #2B | 139 | 29 | 20.86% | 18 | 11 |
City of Eaton Rapids #1 | 1213 | 204 | 16.82% | 80 | 109 |
City of Eaton Rapids #2 | 1154 | 192 | 16.64% | 98 | 80 |
City of Eaton Rapids #3 | 1383 | 308 | 22.27% | 146 | 142 |
City of Grand Ledge Ward 1, #1 | 1723 | 406 | 23.56% | 220 | 164 |
City of Grand Ledge Ward 2, #2 | 1955 | 448 | 22.92% | 203 | 236 |
City of Grand Ledge Ward 3, #3 | 1126 | 372 | 33.04% | 187 | 158 |
City of Grand Ledge Ward 3, #4 | 1013 | 350 | 34.55% | 163 | 157 |
City of Lansing Ward 3, #1E | 1108 | 83 | 7.49% | 52 | 29 |
City of Lansing Ward 3, #6E | 2248 | 270 | 12.01% | 156 | 93 |
AVCB01 | -- | 28 | N/A | 19 | 9 |
AVCB02 | -- | 57 | N/A | 35 | 18 |
City of Olivet | 718 | 137 | 19.08% | 83 | 26 |
City of Potterville | 1656 | 429 | 25.91% | 130 | 283 |
YES |
NO |