# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 0 | 0 |
Benton | 985 | 0 | 0.00% | 0 | 0 |
Carmel #1B | 1953 | 0 | 0.00% | 0 | 0 |
Chester | 893 | 0 | 0.00% | 0 | 0 |
Eaton #1&2 | 2857 | 0 | 0.00% | 0 | 0 |
Eaton Rapids #1 | 101 | 0 | 0.00% | 0 | 0 |
Kalamo #1C | 143 | 0 | 0.00% | 0 | 0 |
Oneida | 114 | 0 | 0.00% | 0 | 0 |
Roxand | 202 | 0 | 0.00% | 0 | 0 |
Windsor #1B | 468 | 0 | 0.00% | 0 | 0 |
City of Charlotte Dist 1, #1&2 | 3172 | 0 | 0.00% | 0 | 0 |
City of Charlotte Dist 2, #1&2 | 3083 | 0 | 0.00% | 0 | 0 |
YES |
NO |