# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2297 | 2958 |
Aloha | 788 | 258 | 32.74% | 103 | 133 |
Beaugrand | 933 | 281 | 30.12% | 121 | 139 |
Benton | 2622 | 772 | 29.44% | 258 | 276 |
AVCB | -- | No Report | N/A | 78 | 86 |
Burt | 654 | 198 | 30.28% | 108 | 84 |
Ellis | 394 | 129 | 32.74% | 31 | 85 |
Forest | 841 | 175 | 20.81% | 47 | 95 |
Grant | 747 | 222 | 29.72% | 95 | 117 |
Hebron | 221 | 52 | 23.53% | 22 | 22 |
Inverness | 1803 | 559 | 31.00% | 232 | 288 |
Koehler | 912 | 190 | 20.83% | 70 | 114 |
Mackinaw | 475 | 170 | 35.79% | 85 | 52 |
Mentor | 616 | 171 | 27.76% | 54 | 84 |
Mullett | 1098 | 341 | 31.06% | 146 | 158 |
Munro | 539 | 190 | 35.25% | 70 | 85 |
Nunda | 776 | 197 | 25.39% | 67 | 106 |
Tuscarora | 2579 | 954 | 36.99% | 367 | 553 |
Walker | 205 | 48 | 23.41% | 10 | 35 |
Waverly | 362 | 101 | 27.90% | 27 | 66 |
Wilmot | 596 | 146 | 24.50% | 43 | 79 |
City of Cheboygan #1 | 305 | 69 | 22.62% | 24 | 39 |
City of Cheboygan #2 | 2507 | 482 | 19.23% | 198 | 217 |
City of Cheboygan #3 | 632 | 108 | 17.09% | 41 | 45 |
YES |
NO |