# Reg. Voters |
Poll Book |
% Reg. Voters |
David D. Brown |
James Johnson |
Bob Chadwick |
Chuck C. Robiadek |
|
TOTAL | -- | -- | -- | 2638 | 1948 | 620 | 770 |
Aloha | 788 | 258 | 32.74% | 128 | 70 | 33 | 46 |
Beaugrand | 933 | 281 | 30.12% | 159 | 116 | 18 | 30 |
Benton | 2622 | 772 | 29.44% | 296 | 183 | 47 | 87 |
AVCB | -- | No Report | N/A | 78 | 62 | 16 | 29 |
Burt | 654 | 198 | 30.28% | 102 | 91 | 20 | 23 |
Ellis | 394 | 129 | 32.74% | 37 | 36 | 27 | 10 |
Forest | 841 | 175 | 20.81% | 60 | 43 | 38 | 43 |
Grant | 747 | 222 | 29.72% | 101 | 68 | 32 | 44 |
Hebron | 221 | 52 | 23.53% | 17 | 19 | 6 | 6 |
Inverness | 1803 | 559 | 31.00% | 270 | 175 | 44 | 94 |
Koehler | 912 | 190 | 20.83% | 100 | 55 | 20 | 19 |
Mackinaw | 475 | 170 | 35.79% | 74 | 66 | 17 | 21 |
Mentor | 616 | 171 | 27.76% | 63 | 56 | 20 | 12 |
Mullett | 1098 | 341 | 31.06% | 181 | 143 | 33 | 45 |
Munro | 539 | 190 | 35.25% | 87 | 58 | 23 | 27 |
Nunda | 776 | 197 | 25.39% | 64 | 43 | 32 | 18 |
Tuscarora | 2579 | 954 | 36.99% | 371 | 331 | 116 | 80 |
Walker | 205 | 48 | 23.41% | 15 | 13 | 6 | 10 |
Waverly | 362 | 101 | 27.90% | 52 | 49 | 12 | 12 |
Wilmot | 596 | 146 | 24.50% | 59 | 58 | 12 | 10 |
City of Cheboygan #1 | 305 | 69 | 22.62% | 37 | 29 | 4 | 6 |
City of Cheboygan #2 | 2507 | 482 | 19.23% | 240 | 147 | 36 | 78 |
City of Cheboygan #3 | 632 | 108 | 17.09% | 47 | 37 | 8 | 20 |
David D. Brown |
James Johnson |
Bob Chadwick |
Chuck C. Robiadek |