# Reg. Voters |
Poll Book |
% Reg. Voters |
Jason Allen |
Dan Benishek |
Patrick Donlon |
Linda Goldthorpe |
Don Hooper |
Tom Stillings |
Gary McDowell |
|
TOTAL | -- | -- | -- | 2229 | 1293 | 114 | 219 | 120 | 228 | 1006 |
Aloha | 788 | 258 | 32.74% | 102 | 42 | 4 | 9 | 5 | 14 | 54 |
Beaugrand | 933 | 281 | 30.12% | 108 | 79 | 2 | 11 | 10 | 11 | 34 |
Benton | 2622 | 772 | 29.44% | 226 | 144 | 10 | 19 | 6 | 28 | 86 |
AVCB | -- | No Report | N/A | 47 | 48 | 5 | 6 | 7 | 6 | 34 |
Burt | 654 | 198 | 30.28% | 103 | 26 | 2 | 6 | 7 | 10 | 30 |
Ellis | 394 | 129 | 32.74% | 39 | 27 | 2 | 6 | 0 | 7 | 31 |
Forest | 841 | 175 | 20.81% | 51 | 31 | 3 | 5 | 3 | 10 | 53 |
Grant | 747 | 222 | 29.72% | 90 | 26 | 3 | 8 | 5 | 10 | 58 |
Hebron | 221 | 52 | 23.53% | 21 | 14 | 2 | 1 | 0 | 0 | 9 |
Inverness | 1803 | 559 | 31.00% | 239 | 109 | 7 | 22 | 7 | 17 | 93 |
Koehler | 912 | 190 | 20.83% | 64 | 55 | 9 | 5 | 4 | 7 | 30 |
Mackinaw | 475 | 170 | 35.79% | 67 | 35 | 8 | 6 | 6 | 5 | 25 |
Mentor | 616 | 171 | 27.76% | 67 | 36 | 3 | 8 | 3 | 13 | 24 |
Mullett | 1098 | 341 | 31.06% | 150 | 84 | 4 | 10 | 8 | 11 | 48 |
Munro | 539 | 190 | 35.25% | 75 | 40 | 7 | 7 | 2 | 8 | 39 |
Nunda | 776 | 197 | 25.39% | 54 | 36 | 3 | 13 | 5 | 6 | 36 |
Tuscarora | 2579 | 954 | 36.99% | 319 | 274 | 22 | 37 | 16 | 28 | 171 |
Walker | 205 | 48 | 23.41% | 16 | 9 | 1 | 1 | 2 | 1 | 12 |
Waverly | 362 | 101 | 27.90% | 37 | 22 | 2 | 5 | 3 | 3 | 16 |
Wilmot | 596 | 146 | 24.50% | 47 | 34 | 8 | 8 | 11 | 8 | 17 |
City of Cheboygan #1 | 305 | 69 | 22.62% | 39 | 8 | 0 | 3 | 1 | 4 | 7 |
City of Cheboygan #2 | 2507 | 482 | 19.23% | 218 | 96 | 6 | 22 | 7 | 15 | 77 |
City of Cheboygan #3 | 632 | 108 | 17.09% | 50 | 18 | 1 | 1 | 2 | 6 | 22 |
Jason Allen |
Dan Benishek |
Patrick Donlon |
Linda Goldthorpe |
Don Hooper |
Tom Stillings |
Gary McDowell |