Brought to you by Election Magic Federal & State Offices - Tuesday, August 03, 2010

DETAILED results for State Senator 21st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Todd J.
Griffee
John
Proos
Scott
Elliott
TOTAL -- -- -- 1232 2526 922
Calvin #1A 1629 366 22.47% 76 133 94
Howard #1A 1819 207 11.38% 45 108 41
Howard #2A 1904 198 10.40% 47 96 43
Howard #3A 1188 130 10.94% 21 76 28
Jefferson #1A 1908 213 11.16% 72 90 38
LaGrange #1A 2038 278 13.64% 48 145 58
Marcellus 1503 264 17.56% 67 104 61
Mason 1484 165 11.12% 70 54 25
Milton 2000 499 24.95% 151 238 49
Newberg #1A 1074 165 15.36% 49 62 29
Ontwa #1 2195 235 10.71% 58 124 35
Ontwa #2 2599 332 12.77% 80 168 55
Penn #1A 1460 199 13.63% 56 92 38
Pokagon #1A 1697 225 13.26% 35 123 52
Porter #1 2519 369 14.65% 108 171 54
Porter #2 496 56 11.29% 16 20 11
Silver Creek 2424 388 16.01% 88 241 48
AVCB -- 51 N/A 11 25 8
Volinia #1A 821 151 18.39% 36 86 17
Wayne 2005 257 12.82% 46 155 43
City of Dowagiac #1 1259 82 6.51% 14 29 36
City of Dowagiac #2A 1549 211 13.62% 19 130 42
City of Dowagiac #3A 1333 102 7.65% 19 56 17
     Todd J.
Griffee
John
Proos
Scott
Elliott

Back to Summaries