# Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |
|
TOTAL | -- | -- | -- | 433 | 1130 | 117 | 1681 | 550 | 436 | 554 |
Calvin #1A | 1629 | 366 | 22.47% | 30 | 52 | 6 | 92 | 35 | 48 | 57 |
Howard #1A | 1819 | 207 | 11.38% | 12 | 50 | 2 | 80 | 17 | 25 | 18 |
Howard #2A | 1904 | 198 | 10.40% | 13 | 39 | 1 | 71 | 20 | 26 | 21 |
Howard #3A | 1188 | 130 | 10.94% | 9 | 24 | 2 | 49 | 16 | 13 | 15 |
Jefferson #1A | 1908 | 213 | 11.16% | 18 | 49 | 6 | 67 | 26 | 17 | 25 |
LaGrange #1A | 2038 | 278 | 13.64% | 24 | 78 | 2 | 68 | 29 | 30 | 37 |
Marcellus | 1503 | 264 | 17.56% | 31 | 59 | 7 | 51 | 40 | 37 | 27 |
Mason | 1484 | 165 | 11.12% | 17 | 30 | 7 | 60 | 19 | 9 | 16 |
Milton | 2000 | 499 | 24.95% | 39 | 81 | 9 | 221 | 49 | 19 | 36 |
Newberg #1A | 1074 | 165 | 15.36% | 8 | 52 | 6 | 37 | 26 | 15 | 16 |
Ontwa #1 | 2195 | 235 | 10.71% | 27 | 47 | 5 | 90 | 20 | 14 | 22 |
Ontwa #2 | 2599 | 332 | 12.77% | 45 | 75 | 9 | 101 | 27 | 26 | 30 |
Penn #1A | 1460 | 199 | 13.63% | 12 | 44 | 2 | 69 | 27 | 13 | 26 |
Pokagon #1A | 1697 | 225 | 13.26% | 16 | 42 | 2 | 80 | 22 | 22 | 34 |
Porter #1 | 2519 | 369 | 14.65% | 38 | 83 | 6 | 138 | 38 | 23 | 33 |
Porter #2 | 496 | 56 | 11.29% | 5 | 14 | 4 | 12 | 4 | 8 | 5 |
Silver Creek | 2424 | 388 | 16.01% | 36 | 84 | 13 | 147 | 45 | 24 | 26 |
AVCB | -- | 51 | N/A | 2 | 11 | 1 | 21 | 2 | 2 | 10 |
Volinia #1A | 821 | 151 | 18.39% | 7 | 46 | 3 | 52 | 23 | 10 | 9 |
Wayne | 2005 | 257 | 12.82% | 18 | 76 | 12 | 75 | 28 | 17 | 28 |
City of Dowagiac #1 | 1259 | 82 | 6.51% | 6 | 11 | 1 | 20 | 4 | 13 | 23 |
City of Dowagiac #2A | 1549 | 211 | 13.62% | 15 | 52 | 6 | 53 | 23 | 19 | 28 |
City of Dowagiac #3A | 1333 | 102 | 7.65% | 5 | 31 | 5 | 27 | 10 | 6 | 12 |
Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |