# Reg. Voters |
Poll Book |
% Reg. Voters |
Jim DeVlaminck |
Marie Hodge |
Lisa Marsh-McCarty |
Sandy Tobler |
Laurie Vergon |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
City of Buchanan #1 | 1945 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
City of Buchanan #2 | 1391 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Bertrand #1B | 687 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Buchanan #1-2A | 2416 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Niles #1A | 504 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Niles #5A | 428 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Oronoko Charter #1B | 39 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Jim DeVlaminck |
Marie Hodge |
Lisa Marsh-McCarty |
Sandy Tobler |
Laurie Vergon |