# Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce E. Gorenflo |
Paul Peterson |
Al Pscholka |
Mary E. Brown |
Julee Laurent |
|
TOTAL | -- | -- | -- | 1612 | 2155 | 7020 | 1103 | 1055 |
City of Benton Harbor #1 | 2692 | 83 | 3.08% | 3 | 2 | 2 | 47 | 17 |
City of Benton Harbor #2 | 1975 | 47 | 2.38% | 1 | 0 | 5 | 22 | 14 |
City of Benton Harbor #3 | 2506 | 96 | 3.83% | 4 | 6 | 8 | 53 | 16 |
City of Benton Harbor #4 | 2537 | 75 | 2.96% | 1 | 6 | 9 | 29 | 25 |
City of Bridgman | 1797 | 328 | 18.25% | 13 | 84 | 149 | 24 | 35 |
City of Coloma | 1122 | 218 | 19.43% | 22 | 41 | 112 | 10 | 19 |
City of St. Joseph #1 | 2300 | 626 | 27.22% | 96 | 58 | 343 | 20 | 54 |
City of St. Joseph #2 | 2193 | 694 | 31.65% | 122 | 115 | 346 | 25 | 46 |
City of St. Joseph #3 | 1905 | 529 | 27.77% | 82 | 74 | 269 | 26 | 53 |
City of Watervliet | 1239 | 163 | 13.16% | 9 | 46 | 66 | 11 | 16 |
Bainbridge #1 | 946 | 257 | 27.17% | 24 | 67 | 136 | 3 | 6 |
Bainbridge #2 | 1250 | 246 | 19.68% | 19 | 65 | 132 | 5 | 10 |
Benton Charter #1 | 3000 | 260 | 8.67% | 24 | 30 | 65 | 70 | 37 |
Benton Charter #2A | 1683 | 83 | 4.93% | 1 | 9 | 10 | 41 | 30 |
Benton Charter #3 | 1043 | 154 | 14.77% | 7 | 15 | 57 | 43 | 20 |
Benton Charter #4 | 1579 | 288 | 18.24% | 29 | 18 | 96 | 54 | 42 |
Benton Charter #5 | 2531 | 177 | 6.99% | 14 | 21 | 55 | 49 | 19 |
Benton Charter #6 | 2322 | 165 | 7.11% | 11 | 10 | 24 | 64 | 34 |
AVCB01 | -- | 77 | N/A | 3 | 11 | 21 | 15 | 5 |
AVCB02 | -- | 50 | N/A | 1 | 1 | 1 | 16 | 14 |
AVCB03 | -- | 55 | N/A | 5 | 6 | 14 | 15 | 5 |
AVCB04 | -- | 71 | N/A | 3 | 1 | 31 | 17 | 5 |
AVCB05 | -- | 84 | N/A | 2 | 11 | 12 | 27 | 10 |
AVCB06 | -- | 48 | N/A | 0 | 3 | 2 | 16 | 13 |
Coloma Charter #1 | 2136 | 403 | 18.87% | 38 | 104 | 185 | 27 | 16 |
Coloma Charter #2 | 1855 | 345 | 18.60% | 27 | 92 | 166 | 15 | 16 |
Hagar #1 | 1226 | 245 | 19.98% | 28 | 33 | 130 | 12 | 21 |
Hagar #2 | 1576 | 273 | 17.32% | 31 | 74 | 107 | 15 | 18 |
Lake | 2477 | 522 | 21.07% | 32 | 99 | 304 | 18 | 39 |
Lincoln #1 | 2400 | 560 | 23.33% | 58 | 62 | 368 | 14 | 33 |
Lincoln #2 | 1801 | 310 | 17.21% | 37 | 42 | 196 | 13 | 12 |
Lincoln #3 | 2436 | 417 | 17.12% | 44 | 54 | 266 | 11 | 23 |
Lincoln #4 | 2084 | 471 | 22.60% | 49 | 54 | 317 | 15 | 15 |
Lincoln #5 | 1335 | 296 | 22.17% | 52 | 51 | 157 | 7 | 17 |
Lincoln #6 | 1295 | 223 | 17.22% | 28 | 41 | 128 | 4 | 15 |
AVCB01 | -- | 249 | N/A | 29 | 29 | 144 | 14 | 15 |
AVCB02 | -- | 167 | N/A | 14 | 32 | 95 | 14 | 6 |
AVCB03 | -- | 205 | N/A | 6 | 21 | 138 | 13 | 15 |
AVCB04 | -- | 133 | N/A | 12 | 16 | 86 | 7 | 7 |
AVCB05 | -- | 87 | N/A | 5 | 11 | 55 | 4 | 7 |
AVCB06 | -- | 103 | N/A | 6 | 14 | 54 | 10 | 9 |
Royalton #1 | 1621 | 521 | 32.14% | 88 | 63 | 311 | 4 | 27 |
Royalton #2 | 1912 | 486 | 25.42% | 77 | 71 | 282 | 11 | 16 |
St. Joseph Charter #1 | 2644 | 395 | 14.94% | 63 | 60 | 149 | 58 | 43 |
St. Joseph Charter #2 | 1690 | 328 | 19.41% | 46 | 45 | 193 | 11 | 19 |
St. Joseph Charter #3 | 1368 | 320 | 23.39% | 57 | 43 | 181 | 8 | 19 |
St. Joseph Charter #4 | 2633 | 520 | 19.75% | 91 | 73 | 300 | 14 | 19 |
AVCB01 | -- | 165 | N/A | 30 | 32 | 59 | 17 | 16 |
AVCB02 | -- | 212 | N/A | 26 | 35 | 108 | 15 | 13 |
AVCB03 | -- | 163 | N/A | 22 | 20 | 102 | 8 | 6 |
AVCB04 | -- | 315 | N/A | 46 | 37 | 171 | 20 | 18 |
Sodus | 1659 | 268 | 16.15% | 43 | 65 | 130 | 5 | 13 |
Watervliet | 2373 | 342 | 14.41% | 31 | 82 | 173 | 17 | 17 |
Bruce E. Gorenflo |
Paul Peterson |
Al Pscholka |
Mary E. Brown |
Julee Laurent |