# Reg. Voters |
Poll Book |
% Reg. Voters |
Sharon Tyler |
Cindy Ellis |
|
TOTAL | -- | -- | -- | 5914 | 1577 |
City of Buchanan #1 | 1971 | 204 | 10.35% | 146 | 30 |
City of Buchanan #2 | 1384 | 177 | 12.79% | 130 | 27 |
City of New Buffalo | 1433 | 162 | 11.30% | 86 | 58 |
City of Niles #1 | 1933 | 76 | 3.93% | 45 | 20 |
City of Niles #2 | 2206 | 152 | 6.89% | 103 | 30 |
City of Niles #3 | 2188 | 112 | 5.12% | 71 | 29 |
City of Niles #4 | 2359 | 262 | 11.11% | 192 | 41 |
AVCB01 | -- | 33 | N/A | 17 | 12 |
AVCB02 | -- | 68 | N/A | 41 | 20 |
AVCB03 | -- | 31 | N/A | 16 | 8 |
AVCB04 | -- | 85 | N/A | 52 | 19 |
Baroda | 2204 | 490 | 22.23% | 381 | 47 |
Berrien #1 | 1919 | 299 | 15.58% | 256 | 18 |
Berrien #2 | 1716 | 265 | 15.44% | 228 | 14 |
Bertrand | 2107 | 268 | 12.72% | 215 | 25 |
Buchanan #1 | 1318 | 261 | 19.80% | 189 | 33 |
Buchanan #2 | 1242 | 250 | 20.13% | 185 | 25 |
Chikaming #1 | 1579 | 556 | 35.21% | 340 | 122 |
Chikaming #2 | 1221 | 296 | 24.24% | 161 | 92 |
Galien | 1165 | 113 | 9.70% | 77 | 24 |
New Buffalo | 1974 | 207 | 10.49% | 121 | 64 |
Niles #1 | 1836 | 198 | 10.78% | 155 | 22 |
Niles #2 | 1656 | 109 | 6.58% | 78 | 20 |
Niles #3 | 2552 | 172 | 6.74% | 120 | 32 |
Niles #4 | 2503 | 131 | 5.23% | 98 | 22 |
Niles #5A | 1684 | 235 | 13.95% | 207 | 18 |
AVCB01 | -- | 71 | N/A | 38 | 26 |
AVCB02 | -- | 59 | N/A | 39 | 13 |
AVCB03 | -- | 103 | N/A | 57 | 33 |
AVCB04 | -- | 96 | N/A | 44 | 39 |
AVCB05 | -- | 118 | N/A | 81 | 27 |
Oronoko Charter #1 | 1949 | 800 | 41.05% | 582 | 110 |
Oronoko Charter #2 | 1192 | 358 | 30.03% | 218 | 68 |
Oronoko Charter #3 | 2352 | 510 | 21.68% | 295 | 124 |
Pipestone #1A | 1769 | 297 | 16.79% | 222 | 38 |
Three Oaks | 2374 | 610 | 25.70% | 338 | 163 |
Weesaw #1A | 793 | 287 | 36.19% | 290 | 64 |
Sharon Tyler |
Cindy Ellis |